Total Amendments: 23 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
10/06/2020 | A07565 (J. WARD) | HB81 PN564 | |||
10/06/2020 | A07581 (BROOKS ) | HB1363 PN3796 | |||
10/06/2020 | A07532 (J. WARD) | SB1210 PN1811 | |||
07/15/2020 | A06707 (BROOKS ) | SB1189 PN1764 | |||
06/29/2020 | A06484 (BROOKS ) | HB941 PN2922 | |||
06/23/2020 | A06382 (MENSCH ) | SB890 PN1246 | |||
06/23/2020 | A06325 (BROOKS ) | HB2455 PN3697 | |||
05/27/2020 | A05758 (BROOKS ) | SB430 PN397 | |||
04/28/2020 | A05313 (J. WARD) | SB1123 PN1648 | |||
04/28/2020 | A05261 (J. WARD) | HB943 PN2089 | |||
04/20/2020 | A04553 (BROOKS ) | SB959 PN1406 | |||
04/20/2020 | A05166 (BROOKS ) | SB1110 PN1633 | |||
02/05/2020 | A04671 (BROOKS ) | SB934 PN1363 | |||
11/18/2019 | A03688 (BROOKS ) | HB1001 PN1126 | |||
11/18/2019 | A03747 (BROOKS ) | HB1662 PN2528 | |||
10/28/2019 | A03503 (MARTIN) | SB841 PN1151 | |||
10/28/2019 | A03149 (MARTIN) | SB841 PN1151 | |||
10/22/2019 | A03337 (MUTH) | SB906 PN1259 | |||
06/18/2019 | A02087 (BROOKS ) | HB786 PN2107 | |||
06/04/2019 | A01544 (HAYWOOD) | SB633 PN768 | |||
06/04/2019 | A01619 (HUTCHINSON) | SB633 PN768 | |||
06/04/2019 | A01582 (BROOKS ) | SB569 PN631 | |||
06/04/2019 | A01569 (BROOKS ) | SB572 PN633 |
*** To view all votes taken in this committee, click here