Total Amendments: 6 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
10/27/2021 | A02226 (DiSANTO) | HB1588 PN1821 | 14 (Y), 0 (N) | ||
10/27/2021 | A02740 (LAUGHLIN) | SB676 PN747 | 14 (Y), 0 (N) | ||
06/23/2021 | A01850 (PHILLIPS-HILL) | SB225 PN453 | |||
06/23/2021 | A01867 (VOGEL) | SB705 PN790 | |||
04/19/2021 | A00701 (GORDNER ) | SB425 PN429 | |||
04/19/2021 | A00504 (LAUGHLIN) | SB432 PN452 |
*** To view all votes taken in this committee, click here