Total Amendments: 12 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
11/18/2020 | A07911 (CORMAN ) | SB1216 PN2038 | |||
07/13/2020 | A06635 (REGAN) | SB836 PN1664 | |||
06/08/2020 | A06073 (CORMAN ) | SB905 PN1430 | |||
05/28/2020 | A05924 (CORMAN ) | SB166 PN1431 | |||
05/13/2020 | A05567 (SCARNATI ) | SB327 PN1655 | |||
04/15/2020 | A05080 (SCARNATI ) | SB327 PN1627 | |||
04/06/2020 | A04962 (COSTA ) | SB841 PN1410 | |||
04/06/2020 | A04964 (CORMAN ) | SB841 PN1410 | |||
02/03/2020 | A04647 (CORMAN ) | SB432 PN1432 | |||
10/28/2019 | A03484 (CORMAN ) | SB733 PN1083 | |||
09/24/2019 | A02929 (CORMAN ) | HB265 PN2286 | |||
06/26/2019 | A02565 (AUMENT) | SB144 PN927 |
*** To view all votes taken in this committee, click here