Total Amendments: 14 |
Amendment | Amends | Votes | Notes | |
---|---|---|---|---|
A10843 (WILEY) | HB162 PN3955 | |||
A10652 (BROWNE ) | HB245 PN3951 | 48 (Y), 0 (N) | ||
A10828 (GORDNER ) | HB245 PN3951 | 48 (Y), 0 (N) | ||
A10742 (CORMAN ) | HB928 PN2409 | |||
A10665 (BROWNE ) | HB946 PN3933 | 47 (Y), 1 (N) | ||
A10845 (WHITE ) | HB946 PN3933 | 48 (Y), 0 (N) | ||
A10832 (HUGHES ) | HB1600 PN4067 | |||
A10718 (CORMAN ) | HB1699 PN4044 | |||
A10688 (ALLOWAY) | HB1885 PN3075 | |||
A10867 (ALLOWAY) | HB1885 PN3075 | 37 (Y), 11 (N) | ||
A10804 (SCARNATI ) | HB1968 PN4077 | |||
A10700 (SABATINA ) | HB2025 PN4069 | 17 (Y), 31 (N) | ||
A10855 (BARTOLOTTA) | HB2107 PN4063 |
46 (Y), 1 (N)
48 (Y), 0 (N) |
||
A10642 (BOSCOLA ) | SB805 PN1900 | 43 (Y), 5 (N) |