Legislation Quick Search
03/28/2024 12:00 PM
Pennsylvania General Assembly
https://www.legis.state.pa.us/cfdocs/legis/home/amendments/ByCommittee_action.cfm?mbrBody=S&SessID=20210&committees=S%7C41

Amendments by Committee

SESSION OF 2021
SENATE COMMITTEE ON STATE GOVERNMENT

  Total Amendments:  18
Date Amendment   Amends Votes Notes
10/18/2022 A05712 (ARGALL ) HB2633 PN3243 11 (Y), 0 (N)
10/18/2022 A05705 (ARGALL ) HB121 PN89 10 (Y), 1 (N)
10/18/2022 A05725 (ARGALL ) HB34 PN3506 11 (Y), 0 (N)
09/20/2022 A05568 (ARGALL ) HB2524 PN3235 11 (Y), 0 (N)
09/20/2022 A05588 (ARGALL ) SB492 PN591 11 (Y), 0 (N)
06/28/2022 A05169 (ARGALL ) HB2219 PN2589 11 (Y), 0 (N)
06/28/2022 A04963 (ARGALL ) SB488 PN517 11 (Y), 0 (N)
06/28/2022 A04720 (DUSH) SB1130 PN1479 11 (Y), 0 (N)
06/14/2022 A04701 (ARGALL ) SB1203 PN1611 10 (Y), 0 (N)
06/08/2022 A04215 (ARGALL ) SB1029 PN1344 10 (Y), 0 (N)
05/25/2022 A03779 (ARGALL ) SB1127 PN1491 11 (Y), 0 (N)
04/06/2022 A03688 (ARGALL ) HB1614 PN1788 11 (Y), 0 (N)
04/06/2022 A03790 (MASTRIANO) SB1018 PN1331 7 (Y), 4 (N)
11/09/2021 A02858 (PHILLIPS-HILL) SB812 PN995 11 (Y), 0 (N)
06/22/2021 A01777 (ARGALL ) SB222 PN268
06/15/2021 A01718 (ARGALL ) SB735 PN883
05/11/2021 A00959 (ARGALL ) SB559 PN588
03/23/2021 A00567 (ARGALL ) SB441 PN444


*** To view all votes taken in this committee, click here