Total Amendments: 8 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
05/25/2022 | A03779 (ARGALL ) | SB1127 PN1491 | 11 (Y), 0 (N) | ||
04/06/2022 | A03688 (ARGALL ) | HB1614 PN1788 | 11 (Y), 0 (N) | ||
04/06/2022 | A03790 (MASTRIANO) | SB1018 PN1331 | 7 (Y), 4 (N) | ||
11/09/2021 | A02858 (PHILLIPS-HILL) | SB812 PN995 | 11 (Y), 0 (N) | ||
06/22/2021 | A01777 (ARGALL ) | SB222 PN268 | |||
06/15/2021 | A01718 (ARGALL ) | SB735 PN883 | |||
05/11/2021 | A00959 (ARGALL ) | SB559 PN588 | |||
03/23/2021 | A00567 (ARGALL ) | SB441 PN444 |
*** To view all votes taken in this committee, click here