Total Amendments: 9 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
04/04/2022 | A03847 (DUSH) | HB1184 PN1616 | 7 (Y), 4 (N) | ||
01/25/2022 | A03505 (KEARNEY) | HB1877 PN2528 | 11 (Y), 0 (N) | ||
10/19/2021 | A02562 (DUSH) | HB430 PN1322 | 11 (Y), 0 (N) | ||
10/19/2021 | A02585 (DUSH) | SB275 PN263 | 9 (Y), 2 (N) | ||
10/19/2021 | A02555 (DUSH) | SB448 PN454 | 11 (Y), 0 (N) | ||
09/21/2021 | A02032 (KEARNEY) | HB1591 PN1754 | 10 (Y), 0 (N) | ||
06/15/2021 | A01656 (DUSH) | SB327 PN334 | |||
06/15/2021 | A01685 (DUSH) | HB523 PN1021 | |||
04/28/2021 | A00814 (DUSH) | SB477 PN502 |
*** To view all votes taken in this committee, click here