Test Drive Our New Site! We have some improvements in the works that we're excited for you to experience. Click here to try our new, faster, mobile friendly beta site. We will be maintaining our current version of the site thru the end of 2024, so you can switch back as our improvements continue.
Legislation Quick Search
10/05/2024 05:16 AM
Pennsylvania General Assembly
https://www.legis.state.pa.us/cfdocs/legis/LI/Public/ucons_index.cfm
Share:
Home / Statutes of Pennsylvania / Unconsolidated Statutes

Unconsolidated Statutes

 Amendatory acts prior to 1990 are not available.

View the Pennsylvania Consolidated Statutes

Keyword Search Tips

Search by Act Number


 
 –
 
For articles, please convert the Roman numeral (e.g., I) to the Arabic equivalent (e.g., 1).

Browse by Act Name

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 

 The search results includes a list of statutes that contain your keyword(s) in the act name only.  To search within the text of the statutes, use "Search by Keyword" above.


Browse by Act Year

Browse Appropriation Acts

2000's:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
2014 2013 2012 2011 2010 2009 2008/1 2008 2007 2006/1
2006 2005 2004 2003 2002 2001 2000

1900's:
1999 1998 1997 1996/2 1996 1995/1 1995 1994 1993 1992
1991 1990 1989 1988 1987/1 1987 1986 1985/1 1985 1984
1983 1982 1981 1980 1979 1978 1977 1976/1 1976 1975/2
1975/1 1975 1974 1973 1972/2 1972/1 1972 1971 1970 1969
1968 1967 1966/3 1966/2 1966/1 1966 1965 1964/1 1964 1963/1
1963 1962/1 1961 1959 1957 1956 1955 1954 1953 1952
1951 1949 1947 1945 1944/1 1943 1942/1 1942 1941/1 1941
1940/1 1940 1939 1938/1 1937/2 1937 1936/2 1936/1 1935 1933/1
1933 1932/1 1932 1931/1 1931 1929/1 1929 1927 1926/1 1925
1923 1921 1919 1917 1915 1913 1911/4 1911 1909 1907
1906/1 1905 1903 1901

1800's:
1899 1897 1895 1894 1893 1891 1889 1887 1885/1 1885
1883/1 1883 1881 1879 1878 1877 1876 1875 1874 1873
1872 1871 1870 1869 1868 1867 1866 1865 1864 1863
1862 1861 1860 1859 1858 1857/1 1857 1856 1855 1854
1853 1852 1851 1850/1 1850 1849 1848 1847 1846 1845
1844 1843 1842 1841 1840/1 1840 1839 1838 1837 1836
1835 1834 1833 1832 1831 1830 1829 1828 1827 1826
1825 1824 1823 1822 1821 1820 1819 1818 1817 1816
1815 1814 1813 1812 1811/4 1811 1810 1809 1808 1807
1806 1805 1804 1803 1802

1700's: (session indicator reflects Smith Law volume)
1799/1 1799/3 1798/3 1797/3 1796/3 1795/3 1794/3 1793/3 1792/3 1791/3
1790/2 1789 1789/2 1787/2 1786/2 1785/2 1784 1784/2 1783/2 1782/2
1781/1 1781/2 1780 1780/1 1779 1779/1 1779/9 1778/1 1777/1 1775/1
1774/1 1774/8 1773/1 1772/1 1771/1 1771/8 1770/1 1769/1 1769/7 1768/1
1767/1 1766/1 1763/1 1762/1 1761/1 1760/1 1759/1 1752/1 1751/1 1749/1
1731/1 1730/1 1729/1 1727/1 1725/1 1724/1 1722/1 1721/1 1718/1 1715/1
1713/1 1705/1 1700/1

Chronological History

Affected


 

Affecting