House General Bills | ||||||
HB 264 (OUT) | HB 581 (OUT) | HB 827 (OUT) | HB 1795 (OUT) | HB 1935 (OUT) | HB 2209 (OUT) | HB 2210 (OUT) |
HB 2709 (OUT) | ||||||
Senate General Bills | ||||||
SB 109 (OUT) | SB 157 (OUT) | SB 290 (IN) | SB 297 (OUT) | SB 427 (IN) | SB 439 (OUT) | SB 466 (IN) |
SB 574 (OUT) | SB 697 (IN) | SB 763 (OUT) | SB 811 (OUT) | SB 826 (IN) | SB 890 (IN) | SB 912 (IN) |
SB 1002 (IN) | SB 1010 (IN) | SB 1059 (IN) | SB 1135 (OUT) | SB 1168 (IN) | SB 1187 (IN) | SB 1254 (OUT) |
SB 1274 (IN) | SB 1281 (OUT) | SB 1282 (OUT) | ||||
Senate Simple Resolutions | ||||||
SR 159 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | |||||||
OUT | 8 | 8 | |||||
TOTAL | 8 | 8 | |||||
SENATE IN | 13 | 1 | 14 | ||||
OUT | 11 | 11 | |||||
TOTAL | 24 | 1 | 25 | ||||
TOTAL | 32 | 1 | 33 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |