House General Bills | ||||||
HB 464 (IN) | HB 649 (IN) | |||||
Senate General Bills | ||||||
SB 190 (OUT) | SB 195 (IN) | SB 323 (OUT) | SB 385 (IN) | SB 437 (IN) | SB 484 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 2 | 2 | |||||
OUT | |||||||
TOTAL | 2 | 2 | |||||
SENATE IN | 4 | 4 | |||||
OUT | 2 | 2 | |||||
TOTAL | 6 | 6 | |||||
TOTAL | 8 | 8 | |||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |