House General Bills | ||||||
HB 77 (IN) | HB 78 (IN) | HB 238 (IN) | HB 267 (OUT) | HB 331 (OUT) | HB 336 (IN) | HB 424 (IN) |
HB 494 (IN) | HB 495 (IN) | HB 498 (IN) | HB 501 (IN) | HB 512 (IN) | HB 520 (IN) | HB 537 (IN) |
HB 538 (IN) | HB 654 (IN) | HB 675 (IN) | HB 747 (OUT) | HB 859 (IN) | HB 873 (IN) | HB 878 (IN) |
HB 977 (IN) | HB 1063 (IN) | HB 1103 (IN) | HB 1114 (IN) | HB 1152 (IN) | ||
House Simple Resolutions | ||||||
HR 60 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 23 | 1 | 24 | ||||
OUT | 3 | 3 | |||||
TOTAL | 26 | 1 | 27 | ||||
SENATE IN | |||||||
OUT | |||||||
TOTAL | |||||||
TOTAL | 26 | 1 | 27 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |