House Appropriation Bills | ||||||
HB 217 (IN) | HB 218 (IN) | HB 655 (IN) | ||||
House General Bills | ||||||
HB 11 (OUT) | HB 12 (OUT) | HB 16 (OUT) | HB 75 (IN) | HB 101 (OUT) | HB 104 (OUT) | HB 108 (OUT) |
HB 110 (OUT) | HB 157 (OUT) | HB 178 (OUT) | HB 186 (OUT) | HB 187 (OUT) | HB 203 (OUT) | HB 255 (IN) |
HB 284 (OUT) | HB 326 (OUT) | HB 339 (IN) | HB 347 (IN) | |||
House Joint Resolutions | ||||||
HB 14 (OUT) | HB 50 (IN) | HB 53 (IN) | HB 55 (OUT) | |||
Senate General Bills | ||||||
SB 109 (OUT) | ||||||
Senate Joint Resolutions | ||||||
SB 2 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 3 | 4 | 2 | 9 | |||
OUT | 14 | 2 | 16 | ||||
TOTAL | 3 | 18 | 4 | 25 | |||
SENATE IN | |||||||
OUT | 1 | 1 | 2 | ||||
TOTAL | 1 | 1 | 2 | ||||
TOTAL | 3 | 19 | 5 | 27 | |||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |