House General Bills | ||||||
HB 291 (OUT) | HB 422 (IN) | HB 464 (OUT) | HB 564 (IN) | HB 649 (OUT) | HB 836 (IN) | HB 996 (OUT) |
HB 1260 (OUT) | HB 1356 (IN) | HB 1428 (OUT) | HB 1429 (OUT) | HB 1430 (OUT) | HB 1431 (OUT) | HB 1611 (IN) |
HB 1681 (IN) | HB 1890 (IN) | HB 1928 (IN) | HB 2325 (IN) | HB 2425 (IN) | HB 2538 (IN) | HB 2560 (IN) |
House Simple Resolutions | ||||||
HR 182 (IN) | HR 207 (IN) | |||||
Senate General Bills | ||||||
SB 323 (OUT) | SB 484 (OUT) | SB 668 (OUT) | SB 729 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 12 | 2 | 14 | ||||
OUT | 9 | 9 | |||||
TOTAL | 21 | 2 | 23 | ||||
SENATE IN | |||||||
OUT | 4 | 4 | |||||
TOTAL | 4 | 4 | |||||
TOTAL | 25 | 2 | 27 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |