House General Bills | ||||||
HB 27 (OUT) | HB 31 (IN) | HB 360 (IN) | HB 438 (IN) | HB 975 (IN) | HB 991 (IN) | HB 1033 (IN) |
HB 1075 (IN) | HB 1176 (IN) | HB 1497 (OUT) | HB 1547 (IN) | HB 1902 (OUT) | ||
Senate General Bills | ||||||
SB 58 (IN) | SB 194 (IN) | SB 213 (IN) | SB 258 (IN) | SB 306 (IN) | SB 350 (IN) | SB 359 (IN) |
SB 382 (IN) | SB 403 (OUT) | SB 457 (IN) | SB 509 (IN) | SB 570 (IN) | SB 584 (IN) | SB 609 (IN) |
SB 638 (IN) | SB 673 (IN) | SB 791 (IN) | SB 813 (IN) | SB 863 (IN) | SB 959 (OUT) | SB 1055 (IN) |
SB 1062 (IN) | SB 1190 (IN) | |||||
Senate Simple Resolutions | ||||||
SR 37 (IN) | SR 75 (OUT) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 9 | 9 | |||||
OUT | 3 | 3 | |||||
TOTAL | 12 | 12 | |||||
SENATE IN | 21 | 1 | 22 | ||||
OUT | 2 | 1 | 3 | ||||
TOTAL | 23 | 2 | 25 | ||||
TOTAL | 35 | 2 | 37 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |