House General Bills | ||||||
HB 31 (OUT) | HB 57 (OUT) | HB 64 (OUT) | HB 75 (OUT) | HB 92 (IN) | HB 140 (OUT) | HB 182 (OUT) |
HB 209 (IN) | HB 246 (IN) | HB 271 (IN) | HB 321 (IN) | HB 325 (OUT) | HB 395 (IN) | HB 516 (OUT) |
HB 579 (OUT) | HB 603 (IN) | HB 820 (IN) | HB 854 (IN) | HB 947 (IN) | HB 1161 (OUT) | HB 1184 (IN) |
HB 1241 (OUT) | HB 1275 (OUT) | HB 1326 (OUT) | HB 1415 (OUT) | HB 1436 (OUT) | HB 1619 (OUT) | HB 1704 (OUT) |
HB 1769 (OUT) | HB 1805 (IN) | HB 1841 (OUT) | HB 1842 (OUT) | HB 1864 (OUT) | HB 1956 (IN) | HB 2290 (OUT) |
HB 2291 (OUT) | ||||||
Senate General Bills | ||||||
SB 19 (IN) | SB 22 (OUT) | SB 45 (IN) | SB 57 (IN) | SB 58 (IN) | SB 63 (IN) | SB 81 (IN) |
SB 84 (IN) | SB 123 (IN) | SB 137 (IN) | SB 150 (IN) | SB 305 (OUT) | SB 364 (IN) | SB 365 (IN) |
SB 366 (IN) | SB 367 (IN) | SB 418 (IN) | SB 447 (IN) | SB 456 (IN) | SB 481 (OUT) | SB 530 (IN) |
SB 538 (OUT) | SB 561 (IN) | SB 621 (IN) | SB 642 (IN) | SB 669 (IN) | SB 684 (IN) | SB 685 (OUT) |
SB 686 (OUT) | SB 717 (OUT) | SB 729 (IN) | SB 749 (IN) | SB 763 (IN) | SB 772 (OUT) | SB 795 (IN) |
SB 796 (IN) | SB 805 (OUT) | SB 808 (IN) | SB 837 (OUT) | SB 844 (IN) | SB 845 (IN) | SB 846 (IN) |
SB 852 (IN) | SB 853 (IN) | SB 857 (OUT) | SB 863 (IN) | SB 874 (OUT) | SB 881 (OUT) | SB 941 (IN) |
SB 947 (IN) | SB 964 (IN) | SB 972 (IN) | SB 984 (OUT) | SB 991 (IN) | SB 1009 (IN) | SB 1012 (IN) |
SB 1018 (OUT) | SB 1021 (IN) | SB 1023 (IN) | SB 1044 (IN) | SB 1053 (IN) | SB 1072 (IN) | SB 1074 (IN) |
SB 1078 (IN) | SB 1079 (IN) | SB 1095 (IN) | SB 1202 (OUT) | SB 1235 (OUT) | SB 1259 (IN) | SB 1260 (OUT) |
SB 1266 (OUT) | SB 1270 (OUT) | SB 1318 (IN) | SB 1333 (IN) | SB 1346 (IN) | SB 1347 (IN) | SB 1348 (IN) |
SB 1349 (IN) | SB 1352 (OUT) | SB 1353 (OUT) | SB 1367 (OUT) | SB 1368 (OUT) | SB 1396 (IN) | SB 1404 (IN) |
SB 1405 (IN) | SB 1406 (IN) | SB 1408 (IN) | SB 1409 (IN) | SB 1410 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | 13 | 13 | |||||
OUT | 23 | 23 | |||||
TOTAL | 36 | 36 | |||||
SENATE IN | 65 | 65 | |||||
OUT | 24 | 24 | |||||
TOTAL | 89 | 89 | |||||
TOTAL | 125 | 125 | |||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |