House General Bills | ||||||
HB 188 (OUT) | HB 806 (OUT) | HB 967 (OUT) | HB 1265 (OUT) | HB 2303 (OUT) | ||
Senate General Bills | ||||||
SB 50 (OUT) | SB 78 (OUT) | SB 201 (OUT) | SB 352 (OUT) | SB 437 (IN) | SB 563 (IN) | SB 570 (IN) |
SB 735 (OUT) | SB 740 (IN) | SB 803 (IN) | SB 990 (IN) | SB 1055 (IN) | SB 1110 (OUT) | SB 1123 (OUT) |
SB 1136 (IN) | SB 1229 (OUT) | SB 1375 (IN) | SB 1390 (IN) | |||
Senate Simple Resolutions | ||||||
SR 57 (IN) | SR 95 (OUT) | SR 423 (IN) |
APPROPRIATION BILLS |
GENERAL BILLS |
CONCURRENT RESOLUTIONS |
JOINT RESOLUTIONS |
SIMPLE RESOLUTIONS |
TOTAL |
||
---|---|---|---|---|---|---|---|
HOUSE IN | |||||||
OUT | 5 | 5 | |||||
TOTAL | 5 | 5 | |||||
SENATE IN | 10 | 2 | 12 | ||||
OUT | 8 | 1 | 9 | ||||
TOTAL | 18 | 3 | 21 | ||||
TOTAL | 23 | 3 | 26 | ||||
Document Status:
In - Documents remaining in a specific committee Out - Documents reported out of a specific committee Total - All documents ever in a specific committee |