Total Amendments: 5 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
03/20/2024 | A03545 (ROTHMAN) | SB67 PN345 | 8 (Y), 3 (N) | ||
03/20/2024 | A03598 (DUSH) | SB1087 PN1379 | 11 (Y), 0 (N) | ||
03/20/2024 | A03664 (ROTHMAN) | SB1087 PN1379 | 10 (Y), 1 (N) | ||
06/06/2023 | A00818 (BOSCOLA ) | SB709 PN768 | 11 (Y), 0 (N) | ||
05/02/2023 | A00171 (ROTHMAN) | SB344 PN278 |
*** To view all votes taken in this committee, click here