Test Drive Our New Site! We have some improvements in the works that we're excited for you to experience. Click here to try our new, faster, mobile friendly beta site. We will be maintaining our current version of the site thru mid 2025, so you can switch back as our improvements continue.
Legislation Quick Search
12/03/2024 06:32 AM
Pennsylvania General Assembly
https://www.legis.state.pa.us/cfdocs/legis/home/amendments/ByCommittee_action.cfm?mbrBody=S&SessID=20230&committees=S%7C3

Amendments by Committee

SESSION OF 2023
SENATE COMMITTEE ON APPROPRIATIONS

  Total Amendments:  36
Date Amendment   Amends Votes Notes
09/16/2024 A05591 (MARTIN) HB2328 PN3383 23 (Y), 0 (N)
07/11/2024 A05536 (MARTIN) HB897 PN3424 23 (Y), 0 (N)
07/11/2024 A05537 (MARTIN) HB2310 PN3408 23 (Y), 0 (N)
07/10/2024 A05509 (MARTIN) HB1993 PN3497 23 (Y), 0 (N)
06/25/2024 A05000 (MARTIN) SB1192 PN1593 24 (Y), 0 (N)
06/24/2024 A04901 (MARTIN) SB1002 PN1447 24 (Y), 0 (N)
06/24/2024 A04910 (MARTIN) SB1003 PN1448 24 (Y), 0 (N)
06/24/2024 A04542 (MARTIN) SB1004 PN1449 24 (Y), 0 (N)
06/24/2024 A04892 (MARTIN) SB1006 PN1451 24 (Y), 0 (N)
06/24/2024 A04890 (MARTIN) SB1007 PN1452 24 (Y), 0 (N)
06/24/2024 A04893 (MARTIN) SB1008 PN1453 24 (Y), 0 (N)
06/24/2024 A04905 (MARTIN) SB1009 PN1454 24 (Y), 0 (N)
06/24/2024 A04949 (MARTIN) SB1010 PN1455 24 (Y), 0 (N)
06/05/2024 A03991 (MARTIN) SB464 PN449 24 (Y), 0 (N) Actuarial
06/03/2024 A04598 (MARTIN) SB742 PN795 24 (Y), 0 (N)
02/05/2024 A03073 (PHILLIPS-HILL) SB745 PN1231 23 (Y), 0 (N)
12/13/2023 A03326 (MARTIN) SB907 PN1240 15 (Y), 9 (N)
12/12/2023 A03286 (MARTIN) HB613 PN1122 16 (Y), 8 (N)
11/14/2023 A03007 (FARRY) HB301 PN1035 21 (Y), 3 (N)
11/13/2023 A02913 (MARTIN) HB1461 PN1619 24 (Y), 0 (N)
10/24/2023 A02726 (MARTIN) SB438 PN424 24 (Y), 0 (N)
09/19/2023 A01956 (MARTIN) HB797 PN757 23 (Y), 0 (N)
08/30/2023 A01922 (MARTIN) HB1300 PN1446 15 (Y), 8 (N)
08/30/2023 A01921 (MARTIN) SB757 PN826 15 (Y), 8 (N)
06/30/2023 A01724 (MARTIN) HB611 PN1695 15 (Y), 9 (N)
06/29/2023 A01648 (MARTIN) HB479 PN1092 15 (Y), 9 (N)
06/22/2023 A01156 (MARTIN) HB611 PN1434 15 (Y), 9 (N)
06/19/2023 A00845 (MARTIN) SB487 PN567 24 (Y), 0 (N)
06/19/2023 A00884 (MARTIN) SB488 PN568 24 (Y), 0 (N)
06/19/2023 A00885 (MARTIN) SB489 PN569 24 (Y), 0 (N)
06/19/2023 A00734 (MARTIN) SB486 PN566 24 (Y), 0 (N)
06/19/2023 A01125 (MARTIN) SB483 PN563 24 (Y), 0 (N)
06/19/2023 A00882 (MARTIN) SB484 PN564 24 (Y), 0 (N)
06/19/2023 A00735 (MARTIN) SB485 PN565 24 (Y), 0 (N)
06/19/2023 A00881 (MARTIN) SB481 PN561 24 (Y), 0 (N)
06/19/2023 A00896 (MARTIN) SB482 PN562 24 (Y), 0 (N)


*** To view all votes taken in this committee, click here