Total Amendments: 13 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
09/20/2022 | A05581 (HUTCHINSON) | HB2277 PN2645 | 11 (Y), 0 (N) | ||
09/20/2022 | A05579 (PHILLIPS-HILL) | SB1315 PN1877 | 7 (Y), 4 (N) | ||
09/20/2022 | A05518 (HUTCHINSON) | HB1059 PN2658 | 11 (Y), 0 (N) | ||
06/06/2022 | A04349 (HUTCHINSON) | SB721 PN821 | 11 (Y), 0 (N) | ||
05/24/2022 | A04230 (HUTCHINSON) | SB321 PN329 | 8 (Y), 3 (N) | ||
04/13/2022 | A03920 (HUTCHINSON) | SB771 PN915 | 10 (Y), 1 (N) | ||
02/09/2022 | A03623 (HUTCHINSON) | SB230 PN198 | 11 (Y), 0 (N) | ||
06/08/2021 | A01449 (HAYWOOD) | SB734 PN836 | |||
05/25/2021 | A01050 (HUTCHINSON) | SB288 PN276 | |||
05/11/2021 | A00947 (HUTCHINSON) | SB279 PN261 | |||
05/11/2021 | A00967 (ARGALL ) | SB568 PN605 | |||
04/19/2021 | A00697 (BROWNE ) | HB766 PN1156 | |||
04/19/2021 | A00740 (HUTCHINSON) | SB463 PN471 |
*** To view all votes taken in this committee, click here