Total Amendments: 18 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
10/18/2022 | A05733 (STEFANO) | HB1178 PN3467 | 10 (Y), 0 (N) | ||
09/20/2022 | A05561 (STEFANO) | SB244 PN212 | 11 (Y), 0 (N) | ||
06/21/2022 | A04962 (STEFANO) | SB1152 PN1512 | 11 (Y), 0 (N) | ||
06/21/2022 | A03953 (STEFANO) | HB1867 PN2112 | 11 (Y), 0 (N) | ||
06/14/2022 | A02118 (STEFANO) | HB803 PN1024 | 10 (Y), 0 (N) | ||
06/14/2022 | A04169 (STEFANO) | SB1194 PN1570 | 10 (Y), 0 (N) | ||
06/06/2022 | A04407 (STEFANO) | HB2097 PN3045 | 11 (Y), 0 (N) | ||
02/07/2022 | A03586 (STEFANO) | SB1028 PN1343 | 11 (Y), 0 (N) | ||
02/07/2022 | A03617 (STEFANO) | SB1047 PN1360 | 11 (Y), 0 (N) | ||
11/09/2021 | A02856 (BROOKS ) | HB995 PN1011 | 11 (Y), 0 (N) | ||
11/09/2021 | A02902 (STEFANO) | SB927 PN1190 | 11 (Y), 0 (N) | ||
09/21/2021 | A02261 (STEFANO) | HB1598 PN1763 | 11 (Y), 0 (N) | ||
06/09/2021 | A01563 (K. WARD) | HR106 PN1737 | |||
04/28/2021 | A00730 (STEFANO) | SB550 PN592 | |||
04/28/2021 | A00745 (MUTH) | SB556 PN585 | |||
03/23/2021 | A00483 (STEFANO) | SB433 PN440 | |||
02/22/2021 | A00330 (STEFANO) | SB155 PN134 | |||
02/03/2021 | A00274 (STEFANO) | SB158 PN136 |
*** To view all votes taken in this committee, click here