Total Amendments: 10 |
Date | Amendment | Amends | Votes | Notes | |
---|---|---|---|---|---|
09/08/2020 | A07078 (MARTIN) | HB2536 PN3813 | |||
06/09/2020 | A06120 (BLAKE) | SB1188 PN1751 | |||
06/08/2020 | A06013 (HUTCHINSON) | SB1039 PN1544 | |||
06/08/2020 | A06001 (KEARNEY) | HB1564 PN3497 | |||
02/05/2020 | A04668 (MARTIN) | SB207 PN180 | |||
02/05/2020 | A04572 (MARTIN) | HB1751 PN2832 | |||
02/05/2020 | A04669 (MARTIN) | SB958 PN1405 | |||
10/29/2019 | A03520 (MARTIN) | HB1203 PN1738 | |||
10/29/2019 | A03538 (MARTIN) | HB1203 PN1738 | |||
10/22/2019 | A03312 (MARTIN) | HB1034 PN1206 |
*** To view all votes taken in this committee, click here