Test Drive Our New Site! We have some improvements in the works that we're excited for you to experience. Click here to try our new, faster, mobile friendly beta site. We will be maintaining our current version of the site thru the end of 2024, so you can switch back as our improvements continue.
Legislation Quick Search
04/19/2024 05:19 AM
Pennsylvania House of Representatives
https://www.legis.state.pa.us/cfdocs/legis/home/Amendments/ByDate.cfm?Chamber=H&SYear=2021&SInd=0&theDate=05/26/2021
Share:
Home / Bills and Amendments / Amendments by Date

House Amendments by Date

Amendments for May 26, 2021

  Total Amendments:  19
Amendment   Amends Votes Notes
A01046 (DeLISSIO) HB253 PN1415 201 (Y), 0 (N)
A01018 (ROAE )
(in COMMERCE)
HB512 PN476 24 (Y), 0 (N)
A00985 (GLEIM) HB764 PN1416 201 (Y), 0 (N)
A01130 (FRANKEL ) HB1024 PN1596 86 (Y), 115 (N)
A01132 (SHUSTERMAN) HB1024 PN1596 92 (Y), 109 (N)
A01137 (LAWRENCE) HB1024 PN1596 134 (Y), 67 (N)
A01140 (PARKER) HB1024 PN1596 90 (Y), 111 (N)
A01167 (COX ) HB1024 PN1596 125 (Y), 76 (N)
A01168 (WHEATLEY ) * HB1024 PN1596 136 (Y), 65 (N)
A01170 (COX ) HB1024 PN1596 196 (Y), 5 (N)
A01171 (COX ) HB1024 PN1596 177 (Y), 24 (N)
A01172 (COX ) HB1024 PN1596 196 (Y), 5 (N)
A01179 (DeLISSIO) HB1024 PN1596 13 (Y), 188 (N)
A01180 (KENYATTA) HB1024 PN1596 65 (Y), 136 (N)
A01193 (DeLISSIO) HB1024 PN1596 86 (Y), 115 (N)
A01215 (WHEATLEY ) HB1024 PN1596 91 (Y), 110 (N)
A01154 (FRANKEL ) HB1033 PN1064 89 (Y), 112 (N)
A01164 (RYAN)
(in FINANCE)
HB1059 PN1093 25 (Y), 0 (N)
A01076 (PEIFER )
(in FINANCE)
HB1303 PN1395 25 (Y), 0 (N)

*This amendment was withdrawn.

Only amendments that have been considered are displayed.