Legislation Quick Search
03/29/2024 10:58 AM
Pennsylvania House of Representatives
https://www.legis.state.pa.us/cfdocs/legis/home/Amendments/ByDate.cfm?Chamber=H&SYear=2019&SInd=0&theDate=10/28/2019&CalendarDisplay=List
Share:
Home / Bills and Amendments / Amendments by Date

House Amendments by Date

Amendments for October 28, 2019

  Total Amendments:  19
Amendment   Amends Votes Notes
A03369 (PEIFER ) SB147 PN1283 194 (Y), 0 (N)
A03439 (MALONEY) SB147 PN1283 193 (Y), 1 (N)
A03454 (OWLETT) SB147 PN1283 191 (Y), 3 (N)
A03386 (DIAMOND) SB421 PN1292 196 (Y), 0 (N)
A03392 (MARKOSEK) SB421 PN1292 90 (Y), 106 (N)
A03393 (D. MILLER) SB421 PN1292 91 (Y), 105 (N)
A03394 (HOHENSTEIN) SB421 PN1292 91 (Y), 104 (N)
A03396 (CALTAGIRONE ) SB421 PN1292 196 (Y), 0 (N)
A03398 (HANBIDGE) SB421 PN1292 90 (Y), 105 (N)
A03403 (BOYLE) SB421 PN1292 88 (Y), 107 (N)
A03410 (BOYLE) SB421 PN1292 91 (Y), 104 (N)
A03415 (SOLOMON) SB421 PN1292 196 (Y), 0 (N)
A03419 (EVERETT ) SB421 PN1292 196 (Y), 0 (N)
A03421 (MALAGARI) SB421 PN1292 87 (Y), 108 (N)
A03422 (KENYATTA) SB421 PN1292 86 (Y), 109 (N)
A03423 (DeLISSIO) SB421 PN1292 196 (Y), 0 (N)
A03433 (SOLOMON) SB421 PN1292 195 (Y), 0 (N)
A03551 (KENYATTA) SB421 PN1292 88 (Y), 107 (N)
A03568 (SAYLOR )
(in APPROPRIATIONS)
SB421 PN1328 21 (Y), 13 (N)

Only amendments that have been considered are displayed.