Legislation Quick Search
03/28/2024 06:55 PM
Pennsylvania House of Representatives
https://www.legis.state.pa.us/cfdocs/legis/home/Amendments/ByDate.cfm?Chamber=H&SYear=2019&SInd=0&theDate=05/18/2020
Share:
Home / Bills and Amendments / Amendments by Date

House Amendments by Date

Amendments for May 18, 2020

  Total Amendments:  20
Amendment   Amends Votes Notes
A05100 (RAPP )
(in HEALTH)
HB2179 PN3075 25 (Y), 0 (N)
A05410 (MALONEY) HB2440 PN3692 129 (Y), 73 (N)
A05411 (DUSH) HB2440 PN3692 202 (Y), 0 (N)
A05412 (KORTZ ) HB2440 PN3692 130 (Y), 72 (N)
A05426 (DUSH) HB2440 PN3692 120 (Y), 82 (N)
A05724 (WEBSTER) HB2440 PN3692 92 (Y), 110 (N)
A05733 (KENYATTA) HB2440 PN3692 100 (Y), 102 (N)
A05760 (RYAN)
(in STATE GOVERNMENT)
HB2487 PN3715 25 (Y), 0 (N)
A05584 (EVERETT )
(in STATE GOVERNMENT)
HB2489 PN3717 15 (Y), 10 (N)
A05650 (EVERETT ) HB2502 PN3731 202 (Y), 0 (N)
A05628 (ECKER) HB2505 PN3733 202 (Y), 0 (N)
A05640 (EVERETT ) HB2506 PN3734 202 (Y), 0 (N)
A05738 (EVERETT ) HB2506 PN3734 202 (Y), 0 (N)
A05641 (EVERETT ) HB2513 PN3750 202 (Y), 0 (N)
A05737 (EVERETT ) HB2513 PN3750 202 (Y), 0 (N)
A05635 (BOYLE) HR867 PN3760 93 (Y), 109 (N)
A05636 (BOYLE) HR867 PN3760 93 (Y), 109 (N)
A05637 (BOYLE) HR867 PN3760 93 (Y), 109 (N)
A05753 (RAPP )
(in HEALTH)
SB1110 PN1661 16 (Y), 9 (N)
A05773 (RAPP )
(in HEALTH)
SB1110 PN1661 25 (Y), 0 (N)

Only amendments that have been considered are displayed.