Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Andrezeski, Anthony Buzz | 1981-1996 | D | Erie | 49 | 11/08/1947 - | |
Bell, Clarence Deshong | 1961-2002 | R | Chester, Delaware | 9 | 02/04/1914 - 07/26/2002 | |
Bodack, Leonard J | 1979-2002 | D | Allegheny | 38 | 1932 - 2015 | |
Corman Jr., Jacob Doyle | 1977-1998 | R | Cambria, Cameron, Centre, Clearfield, Juniata, Mifflin, Perry | 34 | 09/17/1932 - 12/08/2019 | |
Dwyer, R. (Robert) Budd | 1971-1981 | R | Crawford, Erie, Mercer | 50 | 11/21/1939 - 01/22/1987 | |
Early, Edward M | 1975-1986 | D | Allegheny | 40 | 1935 - | |
Fisher, D. Michael | 1981-1996 | R | Allegheny, Washington | 37 | 1944 - | |
Fumo, Vincent J | 1977-2008 | D | Philadelphia | 1 | 1943 - | |
Gekas, George William | 1977-1982 | R | Dauphin, Lebanon | 15 | 04/14/1930 - 12/16/2021 | |
Greenleaf Sr, Stewart J | 1979-2018 | R | Bucks, Montgomery | 12 | 10/04/1939 - 02/09/2021 | |
Hager III, Henry G. | President Pro Tempore | 1973-1984 | R | Bradford, Clinton, Lycoming, Sullivan, Tioga, Union | 23 | 04/28/1934 - |
Hankins, Freeman | Caucus Administrator | 1967-1988 | D | Philadelphia | 7 | 09/30/1918 - 12/31/1988 |
Helfrick, Edward W. | 1981-2002 | R | Columbia, Juniata, Luzerne, Montour, Northumberland, Snyder, Union | 27 | 03/11/1928 - 09/28/2021 | |
Hess, Ralph W | 1971-1990 | R | Lancaster, York | 28 | 1939 - | |
Holl, Edwin G | 1969-2002 | R | Bucks, Montgomery | 24 | 1916 - 2005 | |
Hopper, John DeWolf | 1977-1992 | R | Cumberland, York | 31 | 01/09/1923 - 06/12/1996 | |
Howard, Edward Louis | 1971-1986 | R | Bucks | 10 | 1926 - 2011 | |
Jubelirer, Robert Carl | Majority Floor Leader, Minority Floor Leader, President Pro Tempore |
1975-2006 | R | Bedford, Blair, Fulton, Huntingdon, Mifflin | 30 | 02/09/1937 - |
Kelley, James R | 1973-1988 | D | Indiana, Westmoreland | 39 | ||
Kusse, Robert James | 1977-1984 | R | Clarion, Crawford, Elk, Erie, Forest, McKean, Potter, Tioga, Venango, Warren | 25 | 03/19/1918 - 02/08/2008 | |
Lewis, H Craig | 1975-1994 | D | Bucks, Philadelphia | 6 | 1944 - 2013 | |
Lincoln, James William | 1979-1994 | D | Fayette, Somerset, Washington, Westmoreland | 32 | 10/27/1940 - 12/19/2021 | |
Lloyd Jr, James R | 1979-1984 | D | Philadelphia | 5 | 1950 - 1989 | |
Loeper, F Joseph | 1979-2000 | R | Delaware | 26 | 1944 - | |
Lynch, Francis J | 1973-1994 | D | Philadelphia | 2 | 1920 - 1993 | |
Manbeck, Clarence F | 1967-1982 | R | Berks, Lancaster, Lebanon | 48 | 09/21/1908 - 05/14/1991 | |
McKinney, Paul | 1975-1982 | D | Philadelphia | 8 | 04/16/1923 - 06/28/1995 | |
Mellow, Robert J. | Minority Floor Leader, President Pro Tempore |
1971-2010 | D | Lackawanna, Luzerne, Monroe | 22 | 12/10/1943 - |
Messinger, Henry C | 1971-1982 | D | Lehigh | 16 | 1915 - 1991 | |
Moore, William J | Caucus Chair | 1973-1988 | R | Adams, Cumberland, Franklin, Juniata, Perry | 33 | 1923 - 2015 |
O'Connell, Frank | 1979-1986 | R | Luzerne, Monroe, Pike, Wayne, Wyoming | 20 | 1923 - 2004 | |
O'Pake, Michael A | 1973-2010 | D | Berks, Montgomery | 11 | 02/02/1940 - 12/27/2010 | |
Pecora, Frank A | 1979-1994 | R, D | Allegheny, Berks, Chester, Lehigh, Montgomery, Westmoreland | 44 | 1930 - | |
Price Jr., Philip | 1979-1982 | R | Lancaster | 36 | ||
Reibman, Jeanette F | 1967-1994 | D | Lehigh, Monroe, Northampton | 18 | 1915 - 2006 | |
Rhoades, James J. | 1981-2008 | R | Cambria, Carbon, Monroe, Schuylkill | 29 | 12/05/1941 - 10/18/2009 | |
Rocks, M Joseph | 1981-1990 | D | Philadelphia | 4 | 1947 - | |
Romanelli, James A | 1975-1988 | D | Allegheny | 43 | 1929 - 1988 | |
Ross, James E | 1973-1990 | D | Beaver, Lawrence, Washington | 47 | 1921 - 1993 | |
Scanlon, Eugene F | 1975-1994 | D | Allegheny | 42 | 1924 - 1994 | |
Shaffer, Charles Timothy | 1981-1996 | R | Butler, Clarion, Lawrence, Venango | 21 | 10/02/1945 - 05/02/2022 | |
Singel, Mark S | 1981-1986 | D | Cambria, Clearfield, Somerset, Westmoreland | 35 | 1953 - | |
Smith, Joseph Francis | 1971-1981 | D | Philadelphia | 4 | 01/24/1920 - 05/14/1999 | |
Snyder, Richard A | 1961-1984 | R | Lancaster | 13 | 1910 - 1992 | |
Stampone, Nicholas P | 1981-1982 | D | Philadelphia | 4 | 1927 - 2009 | |
Stapleton, Patrick J | 1969-2000 | D | Armstrong, Clarion, Clearfield, Indiana, Jefferson, Westmoreland | 41 | 1924 - 2001 | |
Stauffer, John | 1969-1988 | R | Chester, Montgomery | 19 | 1925 - | |
Stout, J. Barry | 1977-2010 | D | Beaver, Fayette, Greene, Washington, Westmoreland | 46 | 1936 - 2016 | |
Street Sr., T. (Thomas) Milton | 1981-1984 | R | Philadelphia | 3 | 04/25/1941 - 11/28/2022 | |
Tilghman, Richard A | Appropriations Committee Chair | 1969-2002 | R | Delaware, Montgomery | 17 | 1920 - 2017 |
Wilt, Roy W. | 1981-1990 | R | Crawford, Mercer, Venango | 50 | 07/04/1935 - | |
Zemprelli, Edward P. | Majority Floor Leader, Minority Floor Leader |
1969-1988 | D | Allegheny, Washington, Westmoreland | 45 | 05/11/1925 - 12/04/2017 |
*served non-consecutive terms