Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Ammerman, Joseph Scofield | 1969-1976 | D | Cambria, Cameron, Centre, Clearfield, Mifflin | 34 | 1924 - 1993 | |
Andrews, W. Thomas | 1973-1980 | R | Butler, Lawrence | 21 | 11/08/1941 - 09/14/2009 | |
Arlene Sr., Herbert | 1967-1980 | D | Philadelphia | 3 | 09/05/1917 - 11/09/1989 | |
Bell, Clarence Deshong | 1961-2002 | R | Chester, Delaware | 9 | 02/04/1914 - 07/26/2002 | |
Cianfrani, Henry J | 1967-1978 | D | Philadelphia | 1 | 1923 - 2002 | |
Coppersmith, W. (Wallace) Louis | 1969-1980 | D | Cambria, Westmoreland | 35 | 07/19/1928 - 01/17/1989 | |
Dougherty, Charles F | 1973-1980 | R | Philadelphia | 5 | 1937 - | |
Duffield, William E | 1971-1978 | D | Fayette, Westmoreland | 32 | 1922 - 2001 | |
Dwyer, R. (Robert) Budd | 1971-1981 | R | Crawford, Erie, Mercer | 50 | 11/21/1939 - 01/22/1987 | |
Early, Edward M | 1975-1986 | D | Allegheny | 40 | 1935 - | |
Ewing, Wayne S | 1967-1976 | R | Allegheny | 37 | 1929 - 2010 | |
Fleming, Wilmot E | 1963-1978 | R | Bucks, Montgomery | 12 | 1916 - 1978 | |
Frame, Richard C. "Dick" | Minority Floor Leader | 1963-1977 | R | Berks, Crawford, Elk, Forest, Lancaster, Lebanon, McKean, Potter, Venango, Warren | 48 | 07/17/1926 - 02/24/1977 |
Hager III, Henry G. | President Pro Tempore | 1973-1984 | R | Bradford, Clinton, Lycoming, Sullivan, Tioga, Union | 23 | 04/28/1934 - |
Hankins, Freeman | Caucus Administrator | 1967-1988 | D | Philadelphia | 7 | 09/30/1918 - 12/31/1988 |
Hess, Ralph W | 1971-1990 | R | Lancaster, York | 28 | 1939 - | |
Hill, Louis G | 1969-1978 | D | Philadelphia | 36 | 1924 - | |
Hobbs, Frederick Howard | 1967-1976 | R | Carbon, Monroe, Schuylkill | 29 | 01/06/1934 - 07/24/2005 | |
Holl, Edwin G | 1969-2002 | R | Bucks, Montgomery | 24 | 1916 - 2005 | |
Howard, Edward Louis | 1971-1986 | R | Bucks | 10 | 1926 - 2011 | |
Jubelirer, Robert Carl | Majority Floor Leader, Minority Floor Leader, President Pro Tempore |
1975-2006 | R | Bedford, Blair, Fulton, Huntingdon, Mifflin | 30 | 02/09/1937 - |
Kalman, Thomas J. | Chief Clerk, Policy Committee Chair |
1957-1980 | D, 0 | Fayette, Greene, Westmoreland | 0,32 | 12/02/1917 - 06/09/2012 |
Kelley, James R | 1973-1988 | D | Indiana, Westmoreland | 39 | ||
Kury, Franklin Leo | 1973-1980 | D | Columbia, Juniata, Montour, Northumberland, Snyder, Union | 27 | 10/15/1936 - | |
Lentz, William B | 1965-1976 | R | Dauphin, Lebanon | 15 | 1920 - 1977 | |
Lewis, H Craig | 1975-1994 | D | Bucks, Philadelphia | 6 | 1944 - 2013 | |
Lynch, Francis J | 1973-1994 | D | Philadelphia | 2 | 1920 - 1993 | |
Manbeck, Clarence F | 1967-1982 | R | Berks, Lancaster, Lebanon | 48 | 09/21/1908 - 05/14/1991 | |
McKinney, Paul | 1975-1982 | D | Philadelphia | 8 | 04/16/1923 - 06/28/1995 | |
Mellow, Robert J. | Minority Floor Leader, President Pro Tempore |
1971-2010 | D | Lackawanna, Luzerne, Monroe | 22 | 12/10/1943 - |
Messinger, Henry C | 1971-1982 | D | Lehigh | 16 | 1915 - 1991 | |
Moore, William J | Caucus Chair | 1973-1988 | R | Adams, Cumberland, Franklin, Juniata, Perry | 33 | 1923 - 2015 |
Murphy, Austin J | 1971-1976 | D | Fayette, Greene, Washington | 46 | 1927 - | |
Murray, Martin L. | President Pro Tempore | 1957-1980* | D | Luzerne | 14 | 12/16/1909 - 07/01/1990 |
Myers III, Robert Lee | 1973-1976 | D | Cumberland, York | 31 | 05/15/1928 - 02/05/1993 | |
Nolan, Thomas Martin | 1971-1978 | D | Allegheny, Westmoreland | 44 | 1916 - 1989 | |
Noszka Sr., Stanley Michael | 1967-1978 | D | Allegheny | 38 | 09/19/1920 - 11/15/1991 | |
O'Pake, Michael A | 1973-2010 | D | Berks, Montgomery | 11 | 02/02/1940 - 12/27/2010 | |
Orlando, Quentin R | 1973-1980 | D | Erie | 49 | 1919 - 2011 | |
Reibman, Jeanette F | 1967-1994 | D | Lehigh, Monroe, Northampton | 18 | 1915 - 2006 | |
Romanelli, James A | 1975-1988 | D | Allegheny | 43 | 1929 - 1988 | |
Ross, James E | 1973-1990 | D | Beaver, Lawrence, Washington | 47 | 1921 - 1993 | |
Scanlon, Eugene F | 1975-1994 | D | Allegheny | 42 | 1924 - 1994 | |
Smith, Joseph Francis | 1971-1981 | D | Philadelphia | 4 | 01/24/1920 - 05/14/1999 | |
Snyder, Richard A | 1961-1984 | R | Lancaster | 13 | 1910 - 1992 | |
Stapleton, Patrick J | 1969-2000 | D | Armstrong, Clarion, Clearfield, Indiana, Jefferson, Westmoreland | 41 | 1924 - 2001 | |
Stauffer, John | 1969-1988 | R | Chester, Montgomery | 19 | 1925 - | |
Sweeney, John James | 1975-1978 | D | Delaware | 26 | 1927 - | |
Tilghman, Richard A | Appropriations Committee Chair | 1969-2002 | R | Delaware, Montgomery | 17 | 1920 - 2017 |
Wood, T. Newell | 1947-1978 | R | Bradford, Luzerne, Monroe, Pike, Susquehanna, Wyoming | 20 | 1909 - 1982 | |
Zemprelli, Edward P. | Majority Floor Leader, Minority Floor Leader |
1969-1988 | D | Allegheny, Washington, Westmoreland | 45 | 05/11/1925 - 12/04/2017 |
*served non-consecutive terms