Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Barr, Joseph M | 1941-1960 | D | Allegheny | 43 | 1906 - 1982 | |
Berger, James S | 1945-1964 | R | McKean, Potter, Tioga | 25 | 1903 - 1984 | |
Blass, Charles Arthur | 1945-1960 | R | Erie | 49 | 1884 - 1970 | |
Camiel, Peter J | 1953-1964 | D | Philadelphia | 3 | 1910 - 1991 | |
Chapman, Leroy E | 1931-1962 | R | Venango, Warren | 48 | 1881 - 1967 | |
Coffey, Titian James | 1957-1960 | R | Armstrong, Clarion, Indiana | 21,25 | 1824 - 1897 | |
Confair, Zehnder | 1959-1972 | R | Bradford, Columbia, Lycoming, Montgomery, Montour, Potter, Sullivan, Tioga | 0,23,24 | 1906 - 1982 | |
DiSilvestro, Anthony | 1937-1966 | D | Philadelphia | 1 | 1904 - 1969 | |
Donolow, Benjamin | 1955-1972 | D | Philadelphia | 2 | 1917 - 1972 | |
Ehrgood, Thomas Alexander | 1957-1964 | R | Lancaster, Lebanon | 17 | 1923 - 2007 | |
Elliott, Douglas Hemphill | 1957-1960 | R | Adams, Franklin | 33 | 1921 - 1960 | |
Flack, Harold E | 1955-1966 | R | Luzerne | 20 | 1899 - 1984 | |
Fleming, Robert D | 1951-1974 | R | Allegheny | 40 | 1903 - 1994 | |
GRAY, WILLIAM | 1959-1964 | D | Philadelphia | 0 | ||
Harney, Thomas P | 1953-1960 | R | Chester | 19 | 1893 - 1960 | |
Hays, Jo | 1955-1962 | D | Centre, Clearfield | 34 | 1898 - 1987 | |
Kalman, Thomas J | 1957-1970 | D | Fayette | 32 | 1917 - | |
Keller, Marvin V | 1959-1970 | R | Bucks | 10 | 1906 - 1976 | |
Kessler, Edward J | 1953-1962 | R | Lancaster | 13 | 1897 - 1969 | |
Kopriver Jr, Frank | 1953-1960 | R | Allegheny | 45 | 1906 - 1985 | |
Kromer, Arthur E | 1957-1962 | R | Indiana, Jefferson | 37 | 1902 - 1962 | |
Lane, William J | 1945-1970 | D | Fayette | 32 | 1905 - 1976 | |
Madigan, Albert E | 1953-1968 | R | Bradford, Lycoming, Potter, Sullivan, Susquehanna, Tioga, Wyoming | 23 | 1889 - 1984 | |
Mahady, Paul W | 1959-1972 | D | Westmoreland | 39 | 1908 - 1973 | |
Mallery, Charles R | 1935-1962 | R | Blair, Huntingdon | 30 | 1888 - 1969 | |
McCreesh, Thomas P | 1959-1974 | D | Philadelphia | 4,8 | 1928 - 02/19/2016 | |
McGinnis, Bernard B | 1935-1968 | D | Allegheny | 42 | 1878 - 1972 | |
McMenamin, Hugh J | 1951-1962 | D | Lackawanna | 22 | 1916 - 1987 | |
Miller, John Carl | 1955-1964 | D | Beaver, Lawrence | 47 | 1921 - | |
Mullin, William Vincent | 1955-1966 | D | Philadelphia | 8 | 1900 - 1966 | |
Murray, Martin L | President Pro Tempore | 1957-1980* | D | Luzerne | 14 | 1909 - 1990 |
Pechan, Albert R | 1949-1970 | R | Armstrong, Butler | 41 | 1902 - 1969 | |
Propert, Henry J | 1951-1964 | R | Montgomery | 12 | 1906 - 1964 | |
Ripp, Joseph D | 1959-1962 | D | Allegheny | 44 | 1909 - 1966 | |
Rooney, Fred Bernard | 1959-1964 | D | Northampton | 18 | 1925 - | |
Ruth, Frank W | 1935-1960 | D | Berks | 11 | 1888 - 1968 | |
Sarraf, George J | 1957-1966 | D | Allegheny | 38 | 1900 - 1966 | |
Scott, William Z | 1955-1966 | R | Carbon, Monroe, Pike, Wayne | 14 | 1916 - 1993 | |
Seyler, Harry E | 1955-1962 | D | York | 28 | 1908 - 1994 | |
Shafer, Raymond Philip | 1959-1962 | R | Crawford, Mercer | 50 | 1917 - 2006 | |
Silvert, Martin | 1951-1964 | D | Philadelphia | 6 | 1894 - 1965 | |
Stevenson, George Bond | 1939-1962 | R | Cameron, Clarion, Clinton, Elk, Forest | 26 | 1889 - 1964 | |
Stiefel, Israel | 1937-1964 | D | Philadelphia | 5 | 1898 - 1966 | |
Taylor, Maris Harvey | President Pro Tempore | 1941-1964 | R | Dauphin | 15 | 1876 - 1982 |
Van Sant, John T | 1955-1970 | R | Lehigh | 16 | 1915 - 1972 | |
Wade, George N | 1941-1974 | R | Adams, Cumberland, Juniata, Mifflin, Perry, York | 31 | 1873 - 1974 | |
Wagner, Paul L | 1945-1964 | R | Schuylkill | 29 | 1987 - 1991 | |
Walker, Ernest F | 1957-1960 | R | Cambria | 35 | 1900 - 1965 | |
Watkins, George Robert | 1949-1960 | R | Delaware | 9 | 05/21/1902 - 08/07/1970 | |
Weiner, Charles R | Floor Leader | 1953-1964 | D | Philadelphia | 7 | 1922 - 2005 |
Whalley, John Irving | 1955-1960 | R | Bedford, Fulton, Somerset | 36 | 1902 - 1980 | |
Wolfe, Samuel B | 1947-1962 | R | Northumberland, Snyder, Union | 27 | 1878 - | |
Wood, T. Newell | 1947-1978 | R | Bradford, Luzerne, Monroe, Pike, Susquehanna, Wyoming | 20 | 1909 - 1982 |
*served non-consecutive terms