Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Barr Sr., Joseph Moran | 1941-1960 | D | Allegheny | 43 | 05/28/1906 - 08/26/1982 | |
Bartlett, Charles Allen Parker | Senate Librarian | 1939-1948 | R, 0 | Northampton | 0,18 | 11/17/1880 - 03/18/1948 |
Becker, Clarence David | 1941-1948 | R | Lancaster, Lebanon | 17 | 01/01/1892 - 08/27/1947 | |
Bowers, Edwin S | 1943-1946 | R | Fayette | 32 | 1908 - 1987 | |
Carr, Jacob Walter | 1941-1948 | R | Armstrong, Butler | 41 | 1886 - 1977 | |
Chapman, Leroy E | 1931-1962 | R | Venango, Warren | 48 | 1881 - 1967 | |
Coleman, Edward J. | 1939-1946 | D | Lackawanna | 22 | 11/05/1902 - 04/11/1969 | |
Cox, John Fremont | 1941-1946 | D | Allegheny | 45 | 1903 - 1980 | |
Crider, Paul M | 1941-1948 | R | Adams, Franklin | 33 | 1894 - 1975 | |
Crowe, Montgomery F | 1939-1954 | R | Carbon, Monroe, Pike, Wayne | 14 | 1890 - 1967 | |
Deitrick, George Albert | 1939-1944 | R | Northumberland, Snyder, Union | 27 | 1887 - 1959 | |
Dent, John Herman | Minority Floor Leader | 1937-1958 | D | Westmoreland | 39 | 03/10/1908 - 04/09/1988 |
DiSilvestro, Anthony | 1937-1966 | D | Philadelphia | 1 | 1904 - 1969 | |
Ealy, Charles Hodge | President Pro Tempore | 1927-1944 | R | Bedford, Fulton, Somerset | 36 | 1884 - 1947 |
Edmonds, Franklin Spencer | 1939-1944 | R | Montgomery | 12 | 1874 - 1945 | |
Farrell, Louis H | 1939-1950 | R | Philadelphia | 8 | 1877 - 1953 | |
Geltz, James A | 1939-1950 | R | Allegheny | 40 | 1900 - | |
Gourley, Wallace S | 1943-1946 | D | Greene, Washington | 46 | 1904 - 1976 | |
Haluska, John J. | 1937-1964* | D | Cambria | 35 | 05/08/1902 - 12/05/1984 | |
Heyburn, Weldon Brinton | President Pro Tempore | 1937-1948 | R | Delaware | 9 | 1903 - 1979 |
Holland, Elmer Joseph | 1943-1956 | D | Allegheny | 38 | 1894 - 1968 | |
Homsher, Frederick L | 1939-1950 | R | Lancaster | 13 | 1885 - 1950 | |
James, Howard Isaiah | 1939-1946 | R | Bucks | 10 | 01/30/1871 - 10/21/1946 | |
Jaspan, H Jerome | 1937-1948 | D | Philadelphia | 3 | 1897 - 1969 | |
Jones, Adrian H | 1943-1946 | R | Luzerne | 20 | 1885 - 1946 | |
Kephart, A Evans | 1939-1954 | R | Philadelphia | 2 | 1905 - 2008 | |
Leader Sr., Guy Alvin | 1943-1950 | D | York | 28 | 10/21/1887 - 10/15/1978 | |
Letzler, Alfons H. | 1939-1954 | R | Centre, Clearfield | 34 | 07/01/1884 - 05/28/1972 | |
Mallery, Charles R | 1935-1962 | R | Blair, Huntingdon | 30 | 1888 - 1969 | |
McCreesh, John Joseph | 1935-1958* | D | Philadelphia | 4 | 08/03/1876 - 09/09/1959 | |
McGinnis, Bernard B | 1935-1968 | D | Allegheny | 42 | 1878 - 1972 | |
McQuiddy, Joseph K | 1941-1944 | D | Beaver, Lawrence | 47 | 1882 - | |
Mundy, Leo Clement | 1935-1944 | D | Luzerne | 21 | 06/02/1887 - 06/11/1944 | |
Ruth, Frank William | Minority Whip | 1937-1960 | D | Berks | 11 | 10/30/1888 - 03/06/1968 |
Scarlett, George B | 1937-1952 | R | Chester | 19 | 1879 - 1952 | |
Shapiro, Harry | 1933-1944 | R, D | Philadelphia | 7 | 1887 - 1967 | |
Snowden, John G | 1939-1954 | R | Columbia, Lycoming, Montour, Sullivan | 24 | 1880 - 1964 | |
Stevenson, George Bond | Senate Librarian | 1939-1964 | R, 0 | Cameron, Clarion, Clinton, Elk, Forest | 0,26 | 11/06/1889 - 03/12/1964 |
Stiefel, Israel | 1937-1964 | D | Philadelphia | 5 | 1898 - 1966 | |
Tallman, Oscar Jacob | 1939-1950 | R | Lehigh | 16 | 1902 - 1967 | |
Taylor, Maris Harvey | President Pro Tempore | 1941-1964 | R | Dauphin | 15 | 06/04/1876 - 05/16/1982 |
Thomas, J. (John) Fred | 1939-1946 | R | Crawford, Mercer | 50 | 04/16/1882 - 11/18/1959 | |
Tyler, Cyrus B | 1941-1948 | R | Bradford, Susquehanna, Wyoming | 23 | 1878 - | |
Wade Sr., George Newton | 1941-1974 | R | Adams, Cumberland, Juniata, Mifflin, Perry, York | 31 | 08/13/1873 - 01/09/1974 | |
Walker, John M | 1939-1954 | R | Allegheny | 44 | 1900 - 1976 | |
Watkins, G. (George) Harold | Secretary-Parliamentarian | 1941-1958* | R, 0 | Schuylkill | 0,29 | 01/03/1903 - 08/04/1991 |
Wilson, Henry I | 1941-1948 | R | Indiana, Jefferson | 37 | 1869 - 1947 | |
Wilson, Thomas B | President Pro Tempore | 1943-1944 | R | McKean, Potter, Tioga | 25 | 1877 - 1960 |
Woodring, Carleton T | 1943-1948 | D | Northampton | 18 | 1902 - 1992 | |
Woodward, George Stanley | 1919-1946 | R | Philadelphia | 6 | 06/22/1863 - 05/25/1952 | |
Ziesenheim, Joseph R | 1933-1944 | R | Erie | 49 | 1893 - 1970 |
*served non-consecutive terms