Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bartlett, Charles Allen Parker | Senate Librarian | 1939-1948 | R, 0 | Northampton | 0,18 | 11/17/1880 - 03/18/1948 |
Cavalcante Sr., Anthony | 1935-1942 | D | Fayette | 32 | 02/06/1897 - 10/29/1966 | |
Chapman, Leroy E | 1931-1962 | R | Venango, Warren | 48 | 1881 - 1967 | |
Coleman, Edward J. | 1939-1946 | D | Lackawanna | 22 | 11/05/1902 - 04/11/1969 | |
Crowe, Montgomery F | 1939-1954 | R | Carbon, Monroe, Pike, Wayne | 14 | 1890 - 1967 | |
Cunningham, Thomas Scott | Speaker | 1931-1940* | D | Crawford, Erie, Mercer | 23 | 1790 - 1855 |
Dando, Joseph Parker | 1937-1940 | D | Schuylkill | 29 | 01/14/1883 - 12/06/1954 | |
Deitrick, George Albert | 1939-1944 | R | Northumberland, Snyder, Union | 27 | 1887 - 1959 | |
Dent, John Herman | Minority Floor Leader | 1937-1958 | D | Westmoreland | 39 | 03/10/1908 - 04/09/1988 |
DiSilvestro, Anthony | 1937-1966 | D | Philadelphia | 1 | 1904 - 1969 | |
Ealy, Charles Hodge | President Pro Tempore | 1927-1944 | R | Bedford, Fulton, Somerset | 36 | 1884 - 1947 |
Edmonds, Franklin Spencer | 1939-1944 | R | Montgomery | 12 | 1874 - 1945 | |
Eroe Jr, William J | 1937-1940 | D | Beaver, Lawrence | 47 | 1889 - | |
Farrell, Louis H | 1939-1950 | R | Philadelphia | 8 | 1877 - 1953 | |
Frey, Edward R | 1935-1942 | D | Allegheny | 38 | ||
Fulton, James Grove | 1939-1940 | R | Allegheny | 45 | 1903 - 1971 | |
Gelder, Frederick T | President Pro Tempore | 1925-1940 | R | Bradford, Susquehanna, Wyoming | 23 | 06/04/1874 - 04/29/1955 |
Geltz, James A | 1939-1950 | R | Allegheny | 40 | 1900 - | |
Gilson, Samuel L | 1937-1940 | D | Erie | 49 | 1886 - 1973 | |
Haluska, John J. | 1937-1964* | D | Cambria | 35 | 05/08/1902 - 12/05/1984 | |
Heyburn, Weldon Brinton | President Pro Tempore | 1937-1948 | R | Delaware | 9 | 1903 - 1979 |
Homsher, Frederick L | 1939-1950 | R | Lancaster | 13 | 1885 - 1950 | |
Jacobs, Robert Lee | 1937-1940 | D | Cumberland, Juniata, Mifflin, Perry | 31 | 1910 - 2006 | |
James, Howard Isaiah | 1939-1946 | R | Bucks | 10 | 01/30/1871 - 10/21/1946 | |
Jaspan, H Jerome | 1937-1948 | D | Philadelphia | 3 | 1897 - 1969 | |
Kephart, A Evans | 1939-1954 | R | Philadelphia | 2 | 1905 - 2008 | |
Kilgallen, Thomas E | 1937-1940 | D | Allegheny | 43 | 1875 - 1957 | |
Kunkel, George | 1937-1940 | D | Dauphin | 15 | 1893 - 1965 | |
Lanius, Henry E | 1923-1942 | D | York | 28 | 1882 - 1943 | |
Letzler, Alfons H. | 1939-1954 | R | Centre, Clearfield | 34 | 07/01/1884 - 05/28/1972 | |
Levin, Herbert S | 1939-1940 | D | Philadelphia | 0 | ||
Mallery, Charles R | 1935-1962 | R | Blair, Huntingdon | 30 | 1888 - 1969 | |
McCreesh, John Joseph | 1935-1958* | D | Philadelphia | 4 | 08/03/1876 - 09/09/1959 | |
McGinnis, Bernard B | 1935-1968 | D | Allegheny | 42 | 1878 - 1972 | |
Miller, Robert M | 1939-1942 | R | Luzerne | 20 | ||
Mundy, Leo Clement | 1935-1944 | D | Luzerne | 21 | 06/02/1887 - 06/11/1944 | |
Owlett, Gilbert Mason | 1933-1940 | R | McKean, Potter, Tioga | 25 | 1892 - 1956 | |
Pierson, Henry J | 1933-1940 | R | Lancaster, Lebanon | 17 | 1872 - | |
Reed, J Albert | 1935-1942 | D | Greene, Washington | 46 | 1887 - 1969 | |
Rice, John Stanley | President Pro Tempore | 1933-1940 | D | Adams, Franklin | 33 | 01/28/1899 - 08/02/1985 |
Ruth, Frank William | Minority Whip | 1937-1960 | D | Berks | 11 | 10/30/1888 - 03/06/1968 |
Scarlett, George B | 1937-1952 | R | Chester | 19 | 1879 - 1952 | |
Shapiro, Harry | 1933-1944 | R, D | Philadelphia | 7 | 1887 - 1967 | |
Sipe, C Hale | 1937-1940 | D | Armstrong, Butler | 41 | 1880 - | |
Snowden, John G | 1939-1954 | R | Columbia, Lycoming, Montour, Sullivan | 24 | 1880 - 1964 | |
Stevenson, George Bond | Senate Librarian | 1939-1964 | R, 0 | Cameron, Clarion, Clinton, Elk, Forest | 0,26 | 11/06/1889 - 03/12/1964 |
Stiefel, Israel | 1937-1964 | D | Philadelphia | 5 | 1898 - 1966 | |
Tallman, Oscar Jacob | 1939-1950 | R | Lehigh | 16 | 1902 - 1967 | |
Thomas, J. (John) Fred | 1939-1946 | R | Crawford, Mercer | 50 | 04/16/1882 - 11/18/1959 | |
Walker, John M | 1939-1954 | R | Allegheny | 44 | 1900 - 1976 | |
Wolfenden, Charles Gilbert | 1937-1940 | R | Indiana, Jefferson | 37 | 1895 - 1988 | |
Woodward, George Stanley | 1919-1946 | R | Philadelphia | 6 | 06/22/1863 - 05/25/1952 | |
Ziesenheim, Joseph R | 1933-1944 | R | Erie | 49 | 1893 - 1970 |
*served non-consecutive terms