Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Aron, Max | 1921-1936 | R | Philadelphia | 5 | 1885 - | |
Batchelor, Alonzo | 1933-1936 | R | Beaver, Lawrence | 47 | 1877 - 1941 | |
Baumer, Herman E | 1925-1936 | D | Cambria | 35 | 1873 - 1952 | |
Bean, Theodore Lane | 1935-1938 | R | Montgomery | 12 | 1878 - 1943 | |
Bennett, Edward B | 1933-1936 | R | Indiana, Jefferson | 37 | 1889 - | |
Boyd, James Slingluff | President Pro Tempore | 1919-1936* | R | Montgomery | 12 | 1883 - 1935 |
Buckman, Clarence J | 1911-1938 | R | Bucks | 10 | 1879 - 1943 | |
Cavalcante, Anthony | 1935-1942 | D | Fayette | 32 | 1897 - 1966 | |
Chapman, Leroy E | 1931-1962 | R | Venango, Warren | 48 | 1881 - 1967 | |
Clark, William Hannum | 1927-1936 | R | Chester | 19 | 1877 - | |
Coyne, James J | 1925-1936 | R | Allegheny | 43 | 1882 - | |
Cunningham, Thomas Scott | Speaker | 1931-1940* | D | Crawford, Erie, Mercer | 23 | 1790 - 1855 |
Ealy, Charles Hodge | President Pro Tempore | 1927-1944 | R | Bedford, Fulton, Somerset | 36 | 1884 - 1947 |
Frey, Edward R | 1935-1942 | D | Allegheny | 38 | ||
Gelder, Fredrick T | President Pro Tempore | 1925-1940 | R | Bradford, Susquehanna, Wyoming | 23 | 1874 - 1955 |
Graff III, Peter | 1933-1936 | R | Armstrong, Butler | 41 | 1886 - | |
Harris, Frank Joseph | 1927-1936 | R | Allegheny | 45 | 1881 - 1946 | |
Harvey, Laning | 1929-1936 | R | Lehigh, Luzerne | 21 | 1882 - 1942 | |
Homsher, John G | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 1859 - 1938 |
Howell, John W | 1931-1938 | R | Lackawanna | 22 | 1879 - 1943 | |
Huffman, Harvey | President Pro Tempore | 1923-1938 | D | Carbon, Monroe, Pike, Wayne | 14 | 1869 - 1938 |
Hunsicker, William Cosgrove | 1927-1936 | R | Philadelphia | 3 | 1873 - | |
Kahle, I Dana | 1935-1938 | D | Cameron, Clarion, Clinton, Elk, Forest | 26 | 1875 - | |
Lanius, Henry E | 1923-1942 | D | York | 28 | 1882 - 1943 | |
Law, Glen R | 1935-1938 | D | Crawford, Mercer | 50 | 1897 - | |
Mallery, Charles R | 1935-1962 | R | Blair, Huntingdon | 30 | 1888 - 1969 | |
McClure, John J | 1929-1936 | R | Delaware | 9 | 1886 - 1965 | |
McCreesh, John J | 1935-1958* | D | Philadelphia | 4 | 1881 - 1959 | |
McGinnis, Bernard B | 1935-1968 | D | Allegheny | 42 | 1878 - 1972 | |
Miller, Charles E | 1933-1936 | D | Northumberland, Snyder, Union | 27 | ||
Owlett, Gilbert Mason | 1933-1940 | R | McKean, Potter, Tioga | 25 | 1892 - 1956 | |
Pierson, Henry J | 1933-1940 | R | Lancaster, Lebanon | 17 | 1872 - | |
Prince, Leon Cushing | 1929-1936 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 1875 - 1937 | |
Pytko, Walter S | 1935-1938 | D | Philadelphia | 8 | 1901 - 1992 | |
Rankin Jr, George | 1935-1938 | D | Allegheny | 44 | 1898 - 1966 | |
Reed, George Leffingwell | 1933-1936 | R | Dauphin | 15 | 1885 - 1958 | |
Reed, J Albert | 1935-1942 | D | Greene, Washington | 46 | 1887 - 1969 | |
Rice, John Stanley | President Pro Tempore | 1933-1940 | D | Adams, Franklin | 33 | 1899 - 1985 |
Roberts, Warren R | 1927-1936 | D | Northampton | 18 | ||
Rodgers, William B | 1935-1938 | D | Allegheny | 40 | 1885 - | |
Rupp, George A | 1935-1938 | D | Lehigh | 16 | 1903 - | |
Ruth, Frank W | 1935-1960 | D | Berks | 11 | 1888 - 1968 | |
Salus, Samuel W | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 1872 - 1945 |
Shapiro, Harry | 1933-1944 | R, D | Philadelphia | 7 | 1887 - 1967 | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Sordoni, Andrew J | 1927-1938 | R | Luzerne | 20 | 1887 - 1963 | |
Staudenmeier, Charles W | 1933-1936 | R | Schuylkill | 29 | 1894 - 1936 | |
Thompson, Benjamin Harvey | 1933-1936 | R | Westmoreland | 39 | 1873 - 1963 | |
Thompson, Edward Jackson | 1935-1938 | R | Centre, Clearfield | 34 | 1901 - | |
Trainer, Joseph C | 1931-1936 | R | Philadelphia | 1 | 1872 - 1943 | |
Woodward, George | 1919-1946 | R | Philadelphia | 6 | 1863 - 1952 | |
Ziesenheim, Joseph R | 1933-1944 | R | Erie | 49 | 1893 - 1970 |
*served non-consecutive terms