Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Aron, Max | 1921-1936 | R | Philadelphia | 5 | 1885 - | |
Barr, Cadwallader M | 1919-1926 | R | Allegheny | 40 | 1876 - 1960 | |
Baumer, Herman E | 1925-1936 | D | Cambria | 35 | 1873 - 1952 | |
Betts, William Irvin | 1923-1926 | D | Centre, Clearfield | 34 | 1870 - 1946 | |
Bonbrake, Norman Leroy | 1925-1930 | R | Adams, Franklin | 33 | 1874 - 1930 | |
Brown, Guy Watson | 1923-1926 | R | Fayette | 32 | 1884 - 1978 | |
Buckman, Clarence J | 1911-1938 | R | Bucks | 10 | 1879 - 1943 | |
Coyne, James J | 1925-1936 | R | Allegheny | 43 | 1882 - | |
Culbertson, Frederick Watts | 1921-1928 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 1868 - 1951 | |
Daix Jr, Augustus Felix | President Pro Tempore | 1913-1932 | R | Philadelphia | 7 | 1866 - 1932 |
Davis, Albert J | 1919-1930 | R | Lackawanna | 22 | ||
Derrick, George William | 1923-1926 | R | Bedford, Fulton, Sullivan | 36 | 1863 - 1938 | |
Dewitt, Asa Keeler | 1911-1926 | D | Luzerne | 20 | 1854 - 1935 | |
Earnest, William H | 1925-1932 | R | Dauphin | 15 | 1875 - 1963 | |
Einstein, Morris | 1919-1934 | R | Allegheny | 42 | 1865 - 1937 | |
Eyre, Thomas Lawrence | President Pro Tempore | 1919-1926 | R | Chester | 19 | 1862 - 1926 |
Freeman, William C | 1925-1932 | R | Lancaster, Lebanon | 17 | 1881 - | |
Gelder, Fredrick T | President Pro Tempore | 1925-1940 | R | Bradford, Susquehanna, Wyoming | 23 | 1874 - 1955 |
Griswold, Marvin Elihu | 1925-1926 | R | Erie | 49 | 1868 - 1927 | |
Harris, John Paul | 1923-1926 | R | Allegheny | 45 | 1871 - 1926 | |
Heaton, Robert Douglas | 1919-1932 | R | Schuylkill | 29 | 1873 - 1933 | |
Homsher, John G | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 1859 - 1938 |
Huffman, Harvey | President Pro Tempore | 1923-1938 | D | Carbon, Monroe, Pike, Wayne | 14 | 1869 - 1938 |
Joyce, Patrick F | 1921-1928 | R | Luzerne | 0 | 1867 - 1938 | |
Krause, Thaddeus Stevens | 1923-1934 | R | Philadelphia | 8 | 1867 - | |
Kunkel, John Edward | 1925-1928 | R | Westmoreland | 39 | 1862 - 1929 | |
Kutz, Harry D | 1923-1926 | D | Northampton | 18 | 1873 - 1934 | |
Lanius, Henry E | 1923-1942 | D | York | 28 | 1882 - 1943 | |
Leslie, Max G | 1919-1930 | R | Allegheny | 38 | 1864 - 1933 | |
MacDade, Albert Dutton | 1921-1928 | R | Delaware | 9 | 09/23/1871 - 1954 | |
Mansfield, William D | 1923-1934 | R | Allegheny | 44 | 1878 - 1952 | |
McNichol, William J | 1919-1926 | R | Philadelphia | 3 | 1885 - 1926 | |
Miller, Frank Purl | 1923-1926 | R | Crawford, Mercer | 50 | 1883 - 1943 | |
North, Leland Sanford | 1925-1928 | R | Indiana, Jefferson | 37 | 1886 - 1941 | |
Norton, James E | 1921-1934 | R | Berks | 11 | 1872 - 1935 | |
Painter, Howard Isaac | 1925-1932 | R | Armstrong, Butler | 41 | 1869 - 1953 | |
Patton, Edward W | 1915-1926 | R | Philadelphia | 4 | 1846 - 1926 | |
Phipps, Marshall Lee | 1915-1926 | R | Venango, Warren | 48 | 1866 - 1936 | |
Quigley, Richard S | 1923-1934 | R | Cameron, Clarion, Clinton, Elk, Forest | 26 | 1884 - 1966 | |
Salus, Samuel W | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 1872 - 1945 |
Schantz, Horace Walker | President Pro Tempore | 1915-1930 | R | Lehigh | 16 | 1875 - 1937 |
Snyder, Plymouth W | 1915-1926 | R | Blair, Huntingdon | 30 | 1851 - | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Sprowls, George B | 1923-1926 | D | Greene, Washington | 48 | 1862 - 1941 | |
Steele, Charles | 1923-1928 | R | Northumberland, Snyder, Union | 27 | 1865 - 1951 | |
Stites, Fletcher Wilbur | 1923-1926 | R | Montgomery | 12 | 1881 - 1933 | |
Vare, Flora Morris | 1925-1928 | R | Philadelphia | 1 | 1874 - 1962 | |
Weingartner, George T | 1909-1932* | R | Beaver, Lawrence | 47 | 1875 - | |
Woodward, George | 1919-1946 | R | Philadelphia | 6 | 1863 - 1952 |
*served non-consecutive terms