Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Aron, Max | 1921-1936 | R | Philadelphia | 5 | 10/15/1885 - 02/02/1950 | |
Baldwin, Frank Elmer | 1909-1932* | R | McKean, Potter, Tioga | 25 | 06/04/1866 - 08/04/1943 | |
Barr, Cadwallader Matson | 1919-1926 | R | Allegheny | 40 | 03/12/1876 - 11/28/1960 | |
Baumer, Herman Eberhardt | 1925-1936 | D | Cambria | 35 | 04/10/1873 - 10/02/1952 | |
Betts, William Irvin | 1923-1926 | D | Centre, Clearfield | 34 | 1870 - 1946 | |
Bonbrake, Norman Leroy | 1925-1930 | R | Adams, Franklin | 33 | 1874 - 1930 | |
Brown, Guy Watson | 1921-1926 | R | Fayette | 32 | 03/23/1884 - 1978 | |
Buckman, Clarence Jay | 1911-1938 | R | Bucks | 10 | 10/31/1879 - 02/18/1943 | |
Coyne, James J | 1925-1936 | R | Allegheny | 43 | 1882 - | |
Culbertson, Frederick Watts | 1921-1928 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 1868 - 1951 | |
Daix Jr, Augustus Felix | President Pro Tempore | 1913-1932 | R | Philadelphia | 7 | 10/03/1866 - 05/05/1932 |
Davis, Albert Joseph | 1919-1930 | R | Lackawanna | 22 | 05/09/1870 - 02/27/1932 | |
Derrick, George William | 1923-1926 | R | Bedford, Fulton, Sullivan | 36 | 1863 - 1938 | |
Dewitt, Asa Keeler | 1911-1926 | D | Luzerne | 20 | 10/17/1854 - 04/13/1935 | |
Earnest, William H | 1925-1932 | R | Dauphin | 15 | 1875 - 1963 | |
Einstein, Morris | 1919-1934 | R | Allegheny | 42 | 06/15/1865 - 06/12/1937 | |
Eyre, Thomas Lawrence | President Pro Tempore | 1919-1926 | R | Chester | 19 | 05/24/1862 - 09/27/1926 |
Freeman, William C | 1925-1932 | R | Lancaster, Lebanon | 17 | 1881 - | |
Gelder, Frederick T | President Pro Tempore | 1925-1940 | R | Bradford, Susquehanna, Wyoming | 23 | 06/04/1874 - 04/29/1955 |
Griswold, Marvin Elihu | 1925-1926 | R | Erie | 49 | 1868 - 1927 | |
Harris, John Paul | 1923-1926 | R | Allegheny | 45 | 12/04/1871 - 01/26/1926 | |
Heaton, Robert Douglas | 1919-1932 | R | Schuylkill | 29 | 07/01/1873 - 06/11/1933 | |
Homsher, John G. | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 07/01/1859 - 09/14/1938 |
Huffman, Harvey D. | President Pro Tempore | 1911-1938* | D | Carbon, Monroe, Pike, Wayne | 14 | 05/19/1869 - 11/30/1938 |
Joyce, Patrick F | 1921-1928 | R | Luzerne | 0 | 1867 - 1938 | |
Krause, Thaddeus Stevens | 1923-1934 | R | Philadelphia | 8 | 02/25/1867 - 05/12/1952 | |
Kunkel, John Edward | 1925-1928 | R | Westmoreland | 39 | 1862 - 1929 | |
Kutz, Harry D | 1923-1926 | D | Northampton | 18 | 1873 - 1934 | |
Lanius, Henry E | 1923-1942 | D | York | 28 | 1882 - 1943 | |
Leslie, Max G | 1919-1930 | R | Allegheny | 38 | 1864 - 1933 | |
MacDade, Albert Dutton | 1921-1928 | R | Delaware | 9 | 09/23/1871 - 10/04/1954 | |
Mansfield, William D | 1923-1934 | R | Allegheny | 44 | 1878 - 1952 | |
McNichol Sr., William James | 1919-1926 | R | Philadelphia | 3 | 05/01/1885 - 12/05/1926 | |
Miller, Frank Purl | 1923-1926 | R | Crawford, Mercer | 50 | 1883 - 1943 | |
North, Leland Sanford | 1925-1928 | R | Indiana, Jefferson | 37 | 1886 - 1941 | |
Norton, James E. | 1921-1934 | R | Berks | 11 | 02/23/1872 - 12/09/1935 | |
Painter, Howard Isaac | 1925-1932 | R | Armstrong, Butler | 41 | 1869 - 1953 | |
Patton, Edward Wagner | 1915-1926 | R | Philadelphia | 4 | 06/09/1846 - 04/06/1926 | |
Phipps, Marshall Lee | 1915-1926 | R | Venango, Warren | 48 | 1866 - 1936 | |
Quigley Sr., Richard Shaw | 1923-1934 | R | Cameron, Clarion, Clinton, Elk, Forest | 26 | 12/25/1884 - 03/02/1966 | |
Salus, Samuel Wieder | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 08/30/1872 - 12/29/1945 |
Schantz Sr., Horace Walker | President Pro Tempore | 1915-1930 | R | Lehigh | 16 | 07/31/1875 - 01/28/1937 |
Snyder, Plymouth W | 1915-1926 | R | Blair, Huntingdon | 30 | 1851 - | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Sprowls, George Brinton | 1923-1926 | D | Greene, Washington | 48 | 03/15/1862 - 02/25/1941 | |
Steele, Charles | 1923-1928 | R | Northumberland, Snyder, Union | 27 | 1865 - 1951 | |
Stites, Fletcher Wilbur | 1923-1926 | R | Montgomery | 12 | 10/03/1881 - 06/26/1933 | |
Vare, Flora Morris | 1925-1928 | R | Philadelphia | 1 | 07/26/1873 - 05/27/1962 | |
Weingartner, George T | 1909-1932* | R | Beaver, Lawrence | 47 | 1875 - | |
Woodward, George Stanley | 1919-1946 | R | Philadelphia | 6 | 06/22/1863 - 05/25/1952 |
*served non-consecutive terms