Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Alexander, Joseph | 1911-1914 | R | Centre, Clearfield | 34 | 08/14/1842 - 01/10/1919 | |
Beidleman, Edward Ensinger | President Pro Tempore | 1913-1920 | R | Dauphin | 15 | 07/08/1873 - 04/09/1929 |
Buckman, Clarence Jay | 1911-1938 | R | Bucks | 10 | 10/31/1879 - 02/18/1943 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 01/27/1842 - 03/23/1919 | |
Clark, Henry Alden | 1911-1916 | R | Erie | 49 | 01/07/1850 - 02/15/1944 | |
Cooper, Henry | 1911-1914 | R | Allegheny | 40 | 1848 - 1934 | |
Crow, Wiliam Evans | Majority Floor Leader, President Pro Tempore |
1907-1922 | R | Fayette | 32 | 03/10/1870 - 08/02/1922 |
Daix Jr, Augustus Felix | President Pro Tempore | 1913-1932 | R | Philadelphia | 7 | 10/03/1866 - 05/05/1932 |
Dewitt, Asa Keeler | 1911-1926 | D | Luzerne | 20 | 10/17/1854 - 04/13/1935 | |
Endsley, James William | 1911-1918 | R | Bedford, Fulton, Somerset | 36 | 1857 - 1945 | |
Farley, Richard V. | 1913-1916 | D | Philadelphia | 5 | 02/11/1873 - 03/16/1941 | |
Fisher, John Thomas | 1913-1914 | D | Northumberland, Snyder, Union | 27 | 01/02/1854 - 01/16/1914 | |
Gerberich, Daniel Philip | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 10/01/1854 - 11/29/1917 |
Graff, John Francis | 1913-1918 | R | Armstrong, Butler | 41 | 1857 - 1918 | |
Gyger, John | 1913-1916 | R | Chester | 19 | 11/01/1846 - 04/29/1928 | |
Hall, James Knox Polk | 1903-1914 | D | Cameron, Clarion, Clinton, Elk, Forest | 23,26 | 1844 - 1915 | |
Heacock, Joseph | 1911-1914 | D | Montgomery | 12 | 1846 - 1918 | |
Herbst, Edwin M. | 1901-1916 | D | Berks | 11 | 09/10/1857 - 02/17/1919 | |
Hilton, Robert W | 1913-1916 | D | McKean, Potter, Tioga | 25 | 1868 - | |
Hoke, John W | 1913-1916 | R | Adams, Franklin | 33 | 1866 - 1942 | |
Homsher, John G. | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 07/01/1859 - 09/14/1938 |
Huffman, Harvey D. | President Pro Tempore | 1911-1938* | D | Carbon, Monroe, Pike, Wayne | 14 | 05/19/1869 - 11/30/1938 |
Hunter Jr, David | 1911-1914 | R | Allegheny | 42 | 1860 - | |
Jarrett, Benjamin | 1911-1914 | R | Crawford, Mercer | 50 | 1881 - 1944 | |
Jones, Enos Miles | 1911-1914 | R | Blair, Huntingdon | 30 | 07/19/1873 - 10/31/1933 | |
Judson, John Carter | 1911-1914 | D | Greene, Washington | 46 | 1851 - | |
Kline, Charles Howard | President Pro Tempore | 1907-1914 | R | Allegheny | 38 | 12/25/1870 - 07/22/1933 |
Knapp, Frank Manley | 1911-1914 | R | Venango, Warren | 48 | 1851 - 1928 | |
Kurtz, Theodore M | 1909-1916 | R | Indiana, Jefferson | 37 | 1868 - 1945 | |
Magee, Charles J | 1913-1918 | R | Allegheny | 43 | 1883 - 1917 | |
Martin, Franklin | 1913-1916 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 11/03/1844 - 03/21/1932 | |
McIlhenny, Francis Salisbury | 1907-1914 | R | Philadelphia | 6 | 10/03/1873 - 05/06/1927 | |
McNichol Sr., James Patrick | 1905-1916 | D | Philadelphia | 3,7 | 07/03/1864 - 11/14/1917 | |
McNichols, Walter B. | 1911-1914 | R | Lackawanna | 22 | 01/10/1863 - 01/11/1924 | |
Miller, James A | 1911-1914 | D | Lehigh | 16 | 1863 - 1933 | |
Mills, Charles E | 1913-1916 | R | Bradford, Susquehanna, Wyoming | 23 | 1876 - 1954 | |
Moore, John Phillips | 1913-1914 | R | Allegheny | 45 | 1856 - | |
Morgan, J Harry | 1911-1914 | D | Northampton | 18 | 1857 - | |
Nulty, James T. | 1911-1914 | FD | Philadelphia | 8 | 05/09/1857 - 02/26/1935 | |
Powell, Archibald Weaver | 1911-1914 | R | Allegheny | 44 | 1872 - 05/27/1940 | |
Salus, Samuel Wieder | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 08/30/1872 - 12/29/1945 |
Sensenich, Chester D | 1913-1916 | R | Westmoreland | 39 | 1867 - 1937 | |
Sheatz, John Oscar | 1913-1914 | R | Philadelphia | 4 | 02/27/1856 - 06/25/1922 | |
Snyder, Charles A. | 1909-1918 | R | Schuylkill | 29 | 04/16/1867 - 12/07/1931 | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 09/16/1870 - 03/28/1928 |
Thompson, Joseph Henry | 1913-1916 | R | Beaver, Lawrence | 47 | 09/26/1871 - 02/01/1928 | |
Vare Sr., Edwin Hornberger | 1909-1922 | R | Philadelphia | 1 | 07/19/1862 - 10/16/1922 | |
Wasbers, Henry | 1911-1918 | D | York | 28 | 04/18/1862 - 10/17/1930 |
*served non-consecutive terms