Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Adams, James Lee | 1909-1912 | R | Allegheny | 45 | 1873 - 1942 | |
Baldwin, Frank E | 1909-1920 | R | McKean, Potter, Tioga | 25 | 1866 - 1943 | |
Blewett, Edward F | 1907-1910 | D | Lackawanna | 22 | 1859 - | |
Campbell, James M | 1907-1920* | R | Crawford, Mercer | 50 | 1868 - 1919 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 1842 - 1919 | |
Cochran, James Henry | 1895-1910 | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1845 - 1911 | |
Crawford, John W | 1897-1910 | R | Allegheny | 45 | 1861 - 1909 | |
Crow, Wiliam E | Floor Leader, President Pro Tempore |
1907-1920 | R | Fayette | 32 | 1870 - 1922 |
Dewalt, Arthur Granville | 1903-1910 | D | Lehigh | 16 | 1854 - 1931 | |
Dimeling, George McClellan | 1907-1910 | D | Centre, Clearfield | 34 | 1862 - 1921 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Gerberich, Daniel P | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 1854 - 1917 |
Grim, Issac Webster | 1903-1910 | D | Bucks | 10 | 1866 - 1947 | |
Hall, James Knox Polk | 1903-1914 | D | Cameron, Clarion, Clinton, Elk, Forest | 23,26 | 1844 - 1915 | |
Harper, Thomas B | 1909-1910 | R | Montgomery | 12 | 1859 - 1910 | |
Hays, Thomas | 1909-1912 | R | Armstrong, Butler | 41 | 1840 - 1920 | |
Herbst, Edwin M | 1901-1916 | D | Berks | 11 | 1857 - 1919 | |
Homsher, John G | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 1859 - 1938 |
Hulings, Willis J | 1907-1910 | R | Venango, Warren | 48 | 1850 - 1924 | |
James, Edward F | 1907-1910 | R | Luzerne | 20 | 1864 - 1922 | |
Jamison, John Martin | 1909-1912 | R | Westmoreland | 39 | 1864 - 1950 | |
Keyser, William H | 1901-1912 | R | Philadelphia | 3 | 1855 - | |
Kline, Charles H | President Pro Tempore | 1907-1914 | R | Allegheny | 38 | 1870 - 1933 |
Klinedinst, David Philip | 1907-1910 | D | York | 28 | 1870 - 1940 | |
Kurtz, Theodore M | 1909-1916 | R | Indiana, Jefferson | 37 | 1868 - 1945 | |
Langfitt, Joseph A | 1907-1910 | R | Allegheny | 44 | 1858 - | |
Manbeck, William Henry | 1905-1912 | R | Juniata, Mifflin, Perry | 31 | 1863 - | |
Martin, William A | 1887-1912* | D | Adams, Cumberland, Franklin | 32,33 | 1842 - | |
McConnell, William Calder | 1909-1920* | R | Northumberland, Snyder, Union | 27 | 1860 - 1949 | |
McElhenny, Francis Salisbury | 1907-1914 | R | Philadelphia | 6 | 1873 - 1927 | |
McNichol, James P | 1905-1916 | D | Philadelphia | 3,7 | 1864 - 1917 | |
Miller, Benjamin Franklin | 1907-1910 | D | Northampton | 18 | 1858 - | |
Miller, William C | 1903-1910 | R | Bedford, Fulton, Somerset | 36 | 1868 - | |
Murphy, John T | 1907-1910 | R | Philadelphia | 8 | 1860 - 1968 | |
Riley, Harry I | 1909-1910 | R | Allegheny | 40 | 1856 - | |
Rodgers, Elliott | 1907-1910 | R | Allegheny | 42 | 1865 - 1917 | |
Rowland, Miles C | 1909-1910 | D | Carbon, Monroe, Pike, Wayne | 14 | 1869 - 1922 | |
Scott, John Morin | President Pro Tempore | 1899-1910 | R | Philadelphia | 2,6 | 1858 - 1945 |
Shields, Moses | 1909-1912 | R | Bradford, Susquehanna, Wyoming | 23 | 1853 - | |
Snyder, Charles A | 1909-1918 | R | Schuylkill | 29 | 1867 - 1931 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Templeton, Chambers O | 1907-1910 | R | Blair, Huntingdon | 30 | 1859 - 1916 | |
Thomson, Oscar E | 1905-1912 | R | Chester | 19 | 1862 - | |
Tustin, Ernest Leigh | 1907-1910 | R | Philadelphia | 4 | 1862 - 1921 | |
Vare, Edwin H | 1909-1922 | R | Philadelphia | 1 | 1862 - 1922 | |
Weingartner, George T | 1909-1932* | R | Beaver, Lawrence | 47 | 1875 - | |
Wertz, George Munson | 1909-1912 | R | Cambria | 35 | 1856 - 1928 | |
Wilbert, David A | 1905-1912 | R | Allegheny | 43 | 1862 - 1912 | |
Wolf, Clarence | 1909-1912 | R | Philadelphia | 7 | 1937 |
*served non-consecutive terms