Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Boughter, Amos R. | 1861-1863 | R | Dauphin, Lebanon | 15 | 03/04/1824 - 03/02/1879 | |
Bound, Franklin | 1860-1863 | R | Montour, Northumberland, Snyder | 13 | 04/09/1829 - 08/08/1910 | |
Bucher, George Horter | 1863-1865 | D | Cumberland, Juniata, Mifflin, Perry, York | 14,18 | 06/15/1797 - 11/27/1884 | |
Clymer, Hiester | 1860-1866 | D | Berks | 6,8 | 11/03/1827 - 06/12/1884 | |
Connell, George C. | 1861-1871 | R | Philadelphia | 1,4 | 10/04/1815 - 10/26/1871 | |
Donovan, Cornelius M. | 1862-1867 | D | Philadelphia | 1,3 | 01/14/1872 | |
Dunlap, John M | 1863-1865* | R | Lancaster | 16,17 | 1822 - 1898 | |
Fleming, David | 1863-1865* | R | Dauphin, Lebanon | 15,16 | 1812 - 1890 | |
Glatz, Abraham Heistand | 1862-1868 | D | Cumberland, York | 18 | 11/03/1835 - 12/28/1894 | |
Graham, James Leonard | Speaker | 1863-1873* | R | Allegheny | 24 | 1817 - 1895 |
Hall, Louis Williams | Speaker | 1861-1867 | R | Blair, Cambria, Centre, Clearfield, Huntingdon, Juniata, Mifflin, Perry | 20,21 | 07/04/1833 - 07/12/1897 |
Hiestand, John Andrew | 1861-1863 | R | Lancaster | 16 | 10/02/1824 - 12/13/1890 | |
Hoge, Thomas | 1853-1865* | D | Lawrence, Mercer, Venango, Warren | 19,26,28 | 03/07/1808 - 03/12/1885 | |
Hopkins, William | 1863-1865* | D | Beaver, Greene, Washington | 23,26 | 1804 - 1873 | |
Householder, George W. | 1863-1865* | R | Bedford, Fulton, Huntingdon, Somerset | 19,20 | 09/01/1825 - 07/05/1906 | |
Johnson, Henry | 1861-1863 | R | Clinton, Lycoming | 12 | 06/12/1819 - 08/11/1895 | |
Kinsey, William | 1862-1864 | D | Bucks | 4 | 11/08/1804 - 08/09/1895 | |
Lamberton, Charles Lytle | 1861-1863* | D | Clarion, Elk, Forest, Jefferson | 28 | 1829 - 1906 | |
Latta, John | 1863-1866 | D | Fayette, Greene, Westmoreland | 22,23 | 03/02/1836 - 02/15/1913 | |
Lawrence, George Van Eman | Speaker | 1849-1882* | W, R | Beaver, Greene, Washington | 23,46 | 11/13/1818 - 10/02/1904 |
Lowry, Morrow Barr | 1862-1870 | R | Crawford, Erie | 27,29 | 03/06/1813 - 01/19/1885 | |
McCandless, Charles | 1863-1865* | R | Armstrong, Beaver, Butler, Lawrence | 25,27 | 11/27/1834 - 03/14/1893 | |
McSherry, William | 1863-1874* | D | Adams, Franklin, Fulton, York | 18,19,20 | 04/14/1821 - 01/10/1899 | |
Mott, Henry Spering | 1861-1863 | D | Carbon, Monroe, Pike, Wayne | 8 | 09/23/1811 - 06/07/1877 | |
Nichols, Jeremiah | 1861-1865* | W | Philadelphia | 1 | 1823 - 1869 | |
Penney, John P. | Speaker | 1859-1864 | W, R | Allegheny | 24 | 1817 - 01/04/1873 |
Reilly, Bernard | 1862-1864 | D | Schuylkill | 7 | 02/14/1814 - 11/30/1892 | |
Ridgway, Jacob Elwood | 1863-1868 | R | Philadelphia | 1,2 | 08/19/1824 - 05/06/1909 | |
Robinson, James H | 1861-1863* | R | Lawrence, Mercer, Venango | 26 | ||
Serrill, Jacob S. | 1861-1863 | R | Chester, Delaware | 2 | 10/07/1817 - 12/30/1900 | |
Smith, John Christman | 1862-1864 | D | Montgomery | 3 | 12/01/1818 - 07/21/1882 | |
Stark, Jasper Billings | 1863-1865 | D | Luzerne | 10,12 | 10/28/1823 - 02/16/1883 | |
Stein, George W | 1861-1863* | D | Lehigh, Northampton | 5 | ||
Stutzman, Alexander | 1863-1868 | R | Bedford, Fulton, Huntingdon, Somerset | 19,20 | 1820 - 12/27/1899 | |
Turrell, William J. | Speaker | 1863-1865 | R | Bradford, Sullivan, Susquehanna, Wyoming | 9,11 | 03/23/1814 - 08/31/1881 |
Wallace, William Andrew | Speaker | 1863-1886* | D | Blair, Cambria, Cameron, Clarion, Clearfield, Clinton, Elk | 18,20,23,34 | 11/27/1827 - 05/27/1896 |
White, Henry Lloyd | Speaker | 1862-1874* | R | Armstrong, Cambria, Indiana, Jefferson, Westmoreland | 21,22,24 | 01/12/1834 - 06/23/1920 |
Wilson, Stephen Fowler | 1863-1865 | R | Philadelphia | 1 | 09/04/1821 - 03/30/1897 |
*served non-consecutive terms