Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Barclay, Samuel M | 1837-1839* | NR | Bedford, Somerset | 15 | 1802 - 1853 | |
Bell, James Martin | 1837-1839* | W | Huntingdon, Juniata, Mifflin, Perry, Union | 8 | 1799 - 1870 | |
Bell, Thomas S | 1837-1859* | D | Chester, Delaware, Montgomery | 2,3 | 1821 - 1862 | |
Brown, Charles | 1837-1839* | D | Philadelphia | 2 | 1797 - 1883 | |
Burden, Jesse Reading | Speaker | 1827-1838* | D | Philadelphia | 0 | 1796 - 1875 |
Caldwell, James A | 1837-1839* | D | Lancaster, York | 6 | 1796 - 1845 | |
Carpenter, Samuel Leas | 1835-1838* | D | Westmoreland | 18 | 1794 - 1876 | |
Case, Elihu | 1837-1839* | W | Bradford, Susquehanna | 13 | 1790 - 1865 | |
Cassat, Jacob | 1837-1838 | W | Adams, Cumberland, Franklin | 14 | 1778 - 1838 | |
Coplan, William F | 1837-1841* | JD | Fayette, Greene | 18 | 1795 - | |
Darragh, Cornelius | 1835-1838* | AM, W | Allegheny | 19,21 | 1809 - 1854 | |
Davis, Elisha W | Speaker | 1827-1838* | R | Philadelphia | 0 | 1828 - 1887 |
Ewing, John Hoge | Speaker | 1837-1841* | W, R | Washington | 0,17 | 1796 - 1887 |
Frailey, Charles | 1835-1851* | D | Carbon, Columbia, Monroe, Pike, Schuylkill | 8,9 | 1810 - 1873 | |
Fraley, Frederick | 1837-1839* | W | Philadelphia | 1 | 1804 - 1901 | |
Fullerton, David | 1827-1839* | AM | Adams, Cumberland, Franklin | 14,15 | 1772 - 1843 | |
Hanna, James | 1837-1838 | W | Philadelphia | 2 | 1806 - 1888 | |
Harper, John | 1835-1838* | AM | Dauphin, Lebanon | 7,8 | 1791 - 1865 | |
Irvin, Alexander | 1835-1838* | D | Centre, Clearfield, Lycoming, McKean, Potter | 13 | 1800 - 1874 | |
James, Francis | 1835-1838* | AM | Chester, Delaware, Montgomery | 3,4 | 1799 - 1886 | |
Kelly, Meek | 1833-1838* | D | Armstrong, Cambria, Clearfield, Indiana, Jefferson, Venango, Warren | 23,24 | 1770 - 1843 | |
Killinger, John | 1837-1839* | AM | Dauphin, Lebanon | 7 | 1797 - 1860 | |
Kingsbury Jr, Ebeneezer | Speaker | 1837-1841* | JD | Luzerne, Monroe, Pike, Wayne | 0 | 1804 - 1844 |
Leet, Isaac | 1833-1838* | D | Washington | 17,20 | 1801 - 1844 | |
McConkey, James | 1835-1838* | AM, W | Lancaster, York | 2,14 | 1787 - 1861 | |
Michler, Peter S | 1835-1838* | AM, W | Lehigh, Northampton, Pike, Wayne | 10,12 | ||
Miller, Abraham | 1835-1838* | D | Philadelphia | 1 | 1858 | |
Miller, John | 1837-1839* | D | Berks | 5 | ||
Miller, Thomas C | 1837-1839* | D | Adams, Cumberland, Franklin | 14 | ||
Myers, Henry | 1837-1839* | D | Chester, Delaware, Montgomery | 3 | ||
Paull, James Holdsworth | 1835-1838* | AM, W | Chester, Delaware, Montgomery | 3 | ||
Pearson, John James | 1837-1839* | W | Beaver, Mercer | 20 | 1800 - 1888 | |
Peltz, Alexander M | 1837-1838 | D | Philadelphia | 2 | 1808 - 1838 | |
Penrose, Charles Bingham | Speaker | 1833-1857* | DR, R | Cumberland, Perry, Philadelphia | 0 | 1798 - 1857 |
Porter, David Rittenhouse | 1835-1838* | D | Huntingdon, Juniata, Mifflin, Perry, Union | 8 | 1788 - 1867 | |
Purviance, William Alexander | 1835-1839* | AM | Allegheny, Butler | 19 | 1788 - 1857 | |
Read, Almon Heath | 1833-1838* | D | Bradford, Susquehanna, Tioga | 11 | 1790 - 1844 | |
Rogers, William Tennent | Speaker | 1831-1839* | D | Bucks | 4 | 1799 - 1866 |
Sangston, John A | 1833-1838* | D | Fayette, Greene | 19 | 1803 - 1858 | |
Slenker, Isaac | 1835-1838* | D | Huntingdon, Juniata, Mifflin, Northumberland, Perry, Union | 8,9 | 1873 | |
Snyder, Michael | 1837-1839* | D | Philadelphia | 2 | ||
Sterrett, Joseph M | 1837-1839* | W | Crawford, Erie | 21 | 1800 - 1888 | |
Stevenson, Samuel | 1837-1839* | D | Philadelphia | 2 | 1805 - 1886 | |
Strohm, John | Speaker | 1835-1841* | AM | Lancaster, York | 6,7 | 1793 - 1844 |
*served non-consecutive terms