Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Anthony, Joseph Biles | 1829-1832* | R | Centre, Clearfield, Lycoming, McKean, Potter | 13 | 1795 - 1851 | |
Bertolet, Daniel A | 1829-1832* | R | Berks, Schuylkill | 6 | 1781 - 1868 | |
Blythe, Ezra | 1829-1832* | D | Adams, York | 14 | 1780 - 1844 | |
Boyd, William | 1831-1834* | D | Philadelphia | 1 | 1772 - 1847 | |
Breck, Samuel | 1831-1834* | NR | Philadelphia | 2 | 1771 - 1862 | |
Burden, Jesse Reading | Speaker | 1827-1838* | D | Philadelphia | 0 | 1796 - 1875 |
Davis, Elisha W | Speaker | 1827-1838* | R | Philadelphia | 0 | 1828 - 1887 |
Drumheller, Jacob | 1827-1832* | D | Columbia, Luzerne | 10 | 1790 - 1857 | |
Fullerton, David | 1827-1839* | AM | Adams, Cumberland, Franklin | 14,15 | 1772 - 1843 | |
Geiger, Paul | 1831-1836* | D | Berks, Schuylkill | 6 | 1793 - 1863 | |
Hassinger, David S | 1831-1834* | D | Philadelphia | 1 | 1797 - 1867 | |
Hawkins, William George | Speaker | 1823-1832* | JD, IMP | Greene, Washington | 0 | 1799 - 1876 |
Hays, William | 1831-1834* | AM | Allegheny | 21 | 1774 - 1848 | |
Hibshman, Henry | 1831-1836* | AM | Lancaster | 7 | 1774 - 1859 | |
Jackson, Thomas | 1829-1832* | D | Cambria, Huntingdon, Mifflin | 17 | 1782 - 1855 | |
Jackson, William | 1831-1834* | AM | Chester, Delaware | 4 | 1830 - 1834 | |
Kern, Jacob | Speaker | 1831-1836* | BD | Lehigh, Northampton, Pike, Wayne | 12 | 1790 - 1837 |
Klingensmith Jr, John | 1831-1834* | D | Westmoreland | 18 | 1786 - 1854 | |
Krepps, Solomon G | 1831-1832 | D | Fayette | 19 | 1793 - 1833 | |
Kreps, Jacob | 1829-1836* | D | Berks, Schuylkill | 6 | 1782 - 1847 | |
Livingston, Walter Copake | 1831-1832 | D | Lehigh, Northampton, Pike, Wayne | 12 | 1799 - 1872 | |
Matheys, John | 1831-1834* | D | Montgomery | 3 | ||
Mechling, Philip Jonas | 1831-1834* | AM | Armstrong, Indiana, Jefferson, Venango, Warren | 24 | 1774 - 1847 | |
Miller, Jesse | 1827-1832* | D | Cumberland, Perry | 16 | 1800 - 1850 | |
Morris, Mathias | 1829-1832* | R | Bucks | 5 | 1787 - 1839 | |
Packer, Samuel Jones | 1831-1834* | AM | Northumberland, Union | 9 | 1799 - 1834 | |
Petrikin, Henry | 1825-1834* | JD | Centre, Clearfield, Lycoming, McKean, Potter | 13 | 1798 - 1849 | |
Piper, William | 1817-1832* | DR | Bedford, Cambria, Somerset | 14,22 | 1774 - 1852 | |
Reiff, Benjamin | 1827-1832* | NR | Montgomery | 3 | 1778 - 1858 | |
Ringland, Thomas | Speaker | 1827-1834* | JD | Greene, Washington | 0 | 1783 - 1869 |
Robinson, John | 1831-1834* | AM | Lancaster | 7 | ||
Rogers, William Tennent | Speaker | 1831-1839* | D | Bucks | 4 | 1799 - 1866 |
Smyser, Henry | 1831-1834* | D | Adams, York | 14 | 1792 - 1855 | |
Stoever, Jacob | 1831-1834* | D | Dauphin, Lebanon | 8 | 1787 - 1862 | |
Sullivan, Moses | 1825-1832* | D | Allegheny, Beaver, Butler | 21,25 | 1786 - 1839 | |
Taylor, Joseph | 1831-1834* | D | Philadelphia | 2 | 1791 - 1869 | |
Wilber, Reuben | 1831-1834* | JD | Bradford, Susquehanna, Tioga | 11 | 1785 - 1881 |
*served non-consecutive terms