Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Allshouse, Henry | 1819-1826* | DR | Indiana, Jefferson, Westmoreland | 16 | 1757 - 1837 | |
Barnard, Isaac Dutton | 1821-1826* | DR | Chester, Delaware | 4 | 1791 - 1834 | |
Brewster, Jonah | 1821-1824* | R | Bradford, Susquehanna, Tioga | 11 | ||
Burnside, Thomas | Speaker | 1811-1826* | JR | Centre, Clearfield, McKean, Potter | 13 | 1782 - 1851 |
Cadwallader, Cyrus | 1817-1824* | F | Bucks | 3 | 1763 - 1848 | |
Coleman, Edward | 1821-1824* | F | Lancaster | 4 | 1792 - 1841 | |
Conyngham, Redmond | 1819-1824* | F | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9,10 | 1781 - 1846 | |
Davidson, William | 1817-1824* | IR | Fayette | 17 | 1783 - 1867 | |
Dewart, Lewis | 1821-1826* | DR | Northumberland, Union | 9 | 1780 - 1852 | |
Duncan, Stephen | 1821-1830* | F | Philadelphia | 2 | 1796 - 1860 | |
Dunlop, James | 1823-1826* | F | Franklin | 15 | 1795 - 1856 | |
Emlen, George | 1823-1826* | F | Philadelphia | 1 | 1784 - 1850 | |
Feger, Conrad | 1821-1824* | F | Berks, Schuylkill | 6 | 1758 - 1837 | |
Forward, Chauncey | 1823-1826* | R | Bedford, Somerset | 22 | 1793 - 1839 | |
Garber, Christian | 1823-1828* | DR | Huntingdon, Mifflin | 17 | 1772 - 1841 | |
Groves, Daniel | 1821-1826* | DR | Philadelphia | 2 | 1773 - 1846 | |
Harrison, John | 1823-1824 | NR | Dauphin, Lebanon | 8 | 1775 - 1827 | |
Hawkins, William George | Speaker | 1823-1832* | JD, IMP | Greene, Washington | 0 | 1799 - 1876 |
Henderson, Matthew | 1821-1826* | F | Lancaster | 7 | 1770 - 1830 | |
Herbert, Zephaniah | 1823-1828* | D | Adams, York | 14 | 1778 - 1864 | |
Herrington, Jacob | 1821-1824* | D | Crawford, Erie, Mercer, Venango, Warren | 20,23 | 1784 - 1841 | |
Hill, Rees Bowen | 1821-1824* | D | Greene, Washington | 18,20 | 1776 - 1852 | |
Kelton Jr, James | 1821-1826* | F | Chester, Delaware | 2 | 1776 - 1844 | |
Mahon, Alexander | Speaker | 1821-1828* | DR | Cumberland, Perry | 16 | 1782 - 1855 |
Mann, David | 1821-1824* | DR | Bedford, Cambria, Somerset | 14,22 | 1782 - 1859 | |
Mann, Joel K | 1823-1826* | JD | Montgomery | 3 | 1780 - 1857 | |
Marks Jr, William | Speaker | 1819-1824* | DR | Allegheny, Armstrong, Beaver, Butler | 0 | 1778 - 1858 |
McIlvane, William Andrew | 1823-1826* | DR | Adams, York | 14 | 1790 - 1854 | |
Orr Jr, Robert | 1821-1826* | D | Armstrong, Cambria, Indiana, Jefferson, Venango, Warren | 24 | 1786 - 1876 | |
Piper, William | 1817-1832* | DR | Bedford, Cambria, Somerset | 14,22 | 1774 - 1852 | |
Power, Samuel | 1815-1828* | R | Allegheny, Armstrong, Beaver, Butler | 19,21 | 1840 | |
Rea, John | 1823-1824 | DR | Franklin | 15 | 1755 - 1829 | |
Ritscher, Adam | 1823-1826* | DR | Dauphin, Lebanon | 8 | 1767 - 1842 | |
Robertson, James | 1821-1824* | F | Philadelphia | 1 | ||
Shulze, John Andrew | 1821-1824* | D | Dauphin | 8 | 1774 - 1852 | |
Smith, William Rudolph | 1821-1824* | F | Huntingdon, Mifflin | 17 | 1787 - 1868 | |
St. Clair, John | 1823-1826* | DR | Fayette | 19 | ||
Winter, Henry | 1819-1826* | DR, D | Lehigh, Northampton, Pike, Wayne | 8,12 | ||
Wurtz, John | 1821-1824* | F | Philadelphia | 1 | 1792 - 1861 |
*served non-consecutive terms