Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Binder, William | 1809-1812* | DR | Philadelphia | 0 | 1768 - 1842 | |
Blocher, Jacob | 1809-1812* | DR | Bedford, Cambria, Somerset | 0 | ||
Brady, James | Speaker | 1803-1814* | DR | Armstrong, Indiana, Jefferson, Westmoreland | 0 | 1763 - 1839 |
Burrows, John | 1809-1810 | JR | Centre, Clearfield, Lycoming, McKean, Potter, Tioga | 0 | 1760 - 1837 | |
Campbell, Thomas | 1807-1810* | F | Adams, York | 0 | 1750 - 1815 | |
Connelly, John | 1809-1810 | F | Philadelphia | 0 | 1755 - 1827 | |
Doty, Ezra | 1807-1812* | DR | Huntingdon, Mifflin | 0 | 1767 - 1828 | |
Erwin, William Livingston | 1807-1816* | F | Bucks | 0 | 1760 - 1836 | |
Gilliland, William | 1809-1820* | DR | Adams, York | 11 | 1753 - 1831 | |
Gress, Matthias | 1807-1812* | F | Northampton, Wayne | 0 | 1760 - 1838 | |
Heston, Edward Warner | 1803-1810* | JR | Delaware, Philadelphia | 0 | 1745 - 1824 | |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 1749 - 1824 | |
Humphreys, Clement | 1809-1810 | JR | Philadelphia | 0 | ||
Lacock, Abner | 1807-1810* | JR | Allegheny, Beaver, Butler | 0 | 1770 - 1837 | |
Laird, James | 1805-1814* | D | Luzerne, Northumberland | 0 | 1761 - 1846 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lattimore, William | 1805-1810* | JR | Luzerne, Northampton, Wayne | 0 | 1763 - 1833 | |
Lowrey, James | 1809-1810 | DR | Cumberland | 0 | ||
Mayer, Christopher Bartholomew | 1805-1812* | JR | Lancaster | 0 | 1756 - 1815 | |
McClure, Francis | 1809-1812* | JR | Allegheny, Beaver, Butler | 0 | 1742 - 1845 | |
Palmer, Nathan | 1809-1812* | JR | Luzerne, Northumberland | 0 | 1769 - 1842 | |
Poe, James | 1803-1818* | JR, DR | Franklin | 15 | 1746 - 1822 | |
Preston, Jonas | 1807-1812* | F | Chester, Delaware | 0 | 1764 - 1836 | |
Rahm, Melchior | 1805-1814* | JR | Berks, Dauphin | 1 | 1762 - 1820 | |
Rankin, Archibald | 1807-1810* | DR | Franklin | 0 | 1768 - 1849 | |
Roberts, Jonathan | 1807-1810* | JR | Montgomery | 0 | 1771 - 1854 | |
Slaymaker, Amos | 1807-1810* | JR | Lancaster | 0 | 1755 - 1837 | |
Smith, Wilson | 1809-1812* | DR | Crawford, Erie, Mercer, Venango, Warren | 0 | 1772 - | |
Stevenson, James | 1807-1810* | DR | Greene, Washington | 0 | 1740 - 1813 | |
Udree, Daniel | 1809-1812* | JR | Berks | 0 | 1751 - 1828 | |
Wayne, Isaac | 1807-1810* | F | Chester, Delaware | 0 | 1772 - 1852 | |
Weaver, Isaac | Speaker | 1809-1820* | JR | Greene, Washington | 18 | 1756 - 1830 |
Wilson, James | 1809-1812* | DR | Northampton, Wayne | 0 |
*served non-consecutive terms