Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Barton, Mathias | 1797-1804* | F | Lancaster | 0 | 1762 - 1809 | |
Carpenter, Abraham | 1799-1800 | F | Lancaster | 0 | 1757 - 1815 | |
Chapman, William | 1795-1800* | F | Bucks, Chester, Montgomery | 0 | ||
Dale, Samuel Futhey | 1795-1800* | JR | Luzerne, Mifflin, Northumberland | 0 | 1773 - 1842 | |
Ewing, James | 1795-1802* | F | Adams, York | 0 | 1736 - 1806 | |
Findlay, William | 1799-1802* | JR | Fayette, Westmoreland | 0 | 1741 - 1821 | |
Gurney, Francis | 1797-1802* | F | Delaware, Philadelphia | 0 | 1738 - 1815 | |
Hamilton, John | 1797-1802* | JR | Allegheny, Washington | 0 | 1754 - 1837 | |
Hare, Robert | Speaker | 1795-1800* | F | Delaware, Philadelphia | 0 | 1752 - 1811 |
Harris, James | 1799-1808* | JR | Centre, Luzerne, Lycoming, Mifflin, Northumberland | 0 | 1755 - 1826 | |
Hiester, Gabriel | 1791-1812* | JR | Berks, Dauphin | 0 | 1749 - 1824 | |
Johnston, Thomas | 1793-1802* | JR | Franklin | 0 | 1744 - 1819 | |
Jones, John H | 1799-1802* | F | Delaware, Philadelphia | 0 | 1744 - 1824 | |
Kean, John | 1793-1806* | JR | Berks, Dauphin | 0 | 1762 - 1818 | |
King, Samuel | 1799-1802* | F | Fayette, Greene, Westmoreland | 1 | 1770 - 1803 | |
Lane, Presley Carr | Speaker | 1795-1818* | JR, ID, DR | Fayette, Greene, Westmoreland | 0,17 | 1764 - 1819 |
Lower, Christian | 1797-1804* | JR | Berks, Dauphin | 0 | 1740 - 1806 | |
Maclay, Samuel | Speaker | 1797-1802* | DR | Northumberland | 0 | 1741 - 1811 |
McClellan, Joseph | 1797-1800* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1834 | |
Mewhorter, Thomas | 1799-1806* | JR | Luzerne, Northampton, Wayne | 0 | ||
Newlin, Nathaniel | 1795-1800* | F | Delaware, Philadelphia | 0 | 1733 - 1823 | |
Postlethwaite, Samuel | Speaker | 1793-1802* | F | Cumberland | 0 | 1739 - 1810 |
Potts, Zebulon | 1793-1802* | F | Bucks, Chester, Montgomery | 0 | 1746 - 1801 | |
Reed, Emil William | 1799-1806* | JR | Adams, York | 0 | 1745 - 1813 | |
Rodman, William | 1799-1804* | JR | Bucks, Chester, Montgomery | 1 | 1757 - 1824 | |
Say, Benjamin | 1799-1802* | JR | Delaware, Philadelphia | 0 | 1755 - 1813 | |
Smith, Richard | 1797-1800* | F | Bedford, Huntingdon | 0 | 1769 - 1823 | |
Stewart, John | 1797-1800* | JR | York | 0 | 1750 - 1820 | |
Whelen, Dennis | 1795-1802* | F | Bucks, Chester, Montgomery | 1 | 1761 - 1819 | |
Woods, John | Speaker | 1797-1800* | F | Allegheny, Greene, Washington | 0 | 1761 - 1816 |
*served non-consecutive terms