Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Albright, Andrew | 1821-1822 | R | Northumberland, Union | 9 | 1770 - 1822 | |
Baker, Jesse Matlack | 1893-1896 | R | Delaware | 9 | 1855 - 1913 | |
Baldwin, Richard J | 1919-1920 | R | Delaware | 9 | 1853 - 1944 | |
Bell, Clarence D | 1961-2002 | R | Chester, Delaware | 9 | 1914 - 2002 | |
Boas, Jacob D | 1847 | W | Lehigh, Northampton | 9 | 1806 - 1887 | |
Conyngham, Redmond | 1819-1824* | F | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9,10 | 1781 - 1846 | |
Cooper, Thomas Valentine | President Pro Tempore | 1873-1888* | R | Chester, Delaware | 5,9 | 1835 - 1909 |
Dewart, Lewis | 1821-1826* | DR | Northumberland, Union | 9 | 1780 - 1852 | |
Frailey, Charles | 1835-1851* | D | Carbon, Columbia, Monroe, Pike, Schuylkill | 8,9 | 1810 - 1873 | |
Fraser, Charles | 1815-1820* | DR | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1778 - 1834 | |
Fry, William | 1853 | D | Lehigh, Northampton | 9 | 1800 - 1868 | |
Headley, Samuel Freeman | 1841 | D | Columbia, Schuylkill | 9 | 1808 - 1869 | |
Heckman, Jefferson Kreider | 1843-1845* | D | Lehigh, Northampton | 9 | 1799 - 1853 | |
Heyburn, Weldon Brinton | President Pro Tempore | 1937-1948 | R | Delaware | 9 | 1903 - 1979 |
KILLION, THOMAS H | 2015-2020 | R | Chester, Delaware | 9 | 06/19/1957 - | |
Landon, George | 1859-1867* | R | Bradford, Susquehanna, Wyoming | 9,11 | 1816 - 1904 | |
Laubach, Joseph | 1855-1857* | D | Lehigh, Northampton | 5,9 | 1798 - 1866 | |
MacDade, Albert Dutton | 1921-1928 | R | Delaware | 9 | 09/23/1871 - 1954 | |
McClure, John J | 1929-1936 | R | Delaware | 9 | 1886 - 1965 | |
Myer, Elijah Reed | 1857-1859* | R | Bradford, Susquehanna, Wyoming | 9,17 | 1818 - 1911 | |
Packer, Samuel Jones | 1831-1834* | AM | Northumberland, Union | 9 | 1799 - 1834 | |
Pileggi, Dominic F | Floor Leader | 2003-2016 | R | Chester, Delaware | 9 | 1957 - |
Randall, William M | 1865-1873* | D | Schuylkill | 9 | 1834 - 1879 | |
Ray, John | 1827-1830* | JD | Northumberland, Union | 9 | ||
Robinson, John Buchanan | 1889-1892 | R | Delaware | 9 | 1846 - 1933 | |
Ross, William | 1811-1816* | DR | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1761 - 1842 | |
Shimer, Conrad Schilp | 1851 | D | Lehigh, Northampton | 9 | 1797 - 1866 | |
Slenker, Isaac | 1835-1838* | D | Huntingdon, Juniata, Mifflin, Northumberland, Perry, Union | 8,9 | 1873 | |
Snyder, Simon | 1817-1820* | DR | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 11/05/1759 - 11/09/1819 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Thomas, Richard | 1791-1794* | F | Chester | 9 | 1744 - 1832 | |
Turrell, William J | Speaker | 1863-1865* | R | Bradford, Sullivan, Susquehanna, Wyoming | 9,11 | 1814 - 1881 |
Watkins, George Robert | 1949-1960 | R | Delaware | 9 | 05/21/1902 - 08/07/1970 | |
Willets, Robert | 1819-1822* | D | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1777 - |
*served non-consecutive terms