Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Arlene, Herbert | 1967-1980 | D | Philadelphia | 3 | 1917 - 1989 | |
Bell, Thomas S | 1837-1859* | D | Chester, Delaware, Montgomery | 2,3 | 1821 - 1862 | |
Brooke, Nathaniel | 1839-1841* | W | Chester | 3 | ||
Brower, Abraham | 1841-1843* | W | Chester, Delaware, Montgomery | 3 | 1787 - 1873 | |
Cadwallader, Cyrus | 1817-1824* | F | Bucks | 3 | 1763 - 1848 | |
Camiel, Peter J | 1953-1964 | D | Philadelphia | 3 | 1910 - 1991 | |
Devlin, Charles P | 1889-1890 | D | Philadelphia | 3 | 1849 - 1930 | |
Donovan, Cornelius M | 1861-1865* | D | Philadelphia | 1,3 | ||
Evans, Henry S | 1851-1871* | W | Chester, Delaware, Montgomery | 3,4 | 1813 - 1872 | |
Frick, Benjamin | 1853 | W | Montgomery | 3 | 1796 - 1871 | |
Gordan, James Gay | 1881-1884 | D | Philadelphia | 3 | 1855 - 1937 | |
Huddleston, John T | 1841 | W | Chester, Delaware, Montgomery | 3 | ||
Hunsicker, William Cosgrove | 1927-1936 | R | Philadelphia | 3 | 1873 - | |
James, Francis | 1835-1838* | AM | Chester, Delaware, Montgomery | 3,4 | 1799 - 1886 | |
Jaspan, H Jerome | 1937-1948 | D | Philadelphia | 3 | 1897 - 1969 | |
Johanson, Louis Carl | 1965-1966 | D | Philadelphia | 3 | 1929 - 2004 | |
Jones, Joshua Y | 1851-1853* | D | Montgomery | 3 | 1806 - 1878 | |
Jones, Roxanne | 1985-1996 | D | Philadelphia | 3 | 1928 - 1996 | |
Keyser, William H | 1901-1912 | R | Philadelphia | 3 | 1855 - | |
Kitchen, Shirley M | 1997-2016 | D | Philadelphia | 3 | 1946 - | |
Knox, Thomas Pope | 1855-1857* | D | Montgomery | 3 | 1809 - 1879 | |
Lamon, John | President Pro Tempore | 1873-1880* | R | Philadelphia | 3 | 1828 - 1916 |
Mann, Joel K | 1823-1826* | JD | Montgomery | 3 | 1780 - 1857 | |
Matheys, John | 1831-1834* | D | Montgomery | 3 | ||
McNichol, James P | 1905-1916 | D | Philadelphia | 3,7 | 1864 - 1917 | |
McNichol, William J | 1919-1926 | R | Philadelphia | 3 | 1885 - 1926 | |
Meade, John R | 1949-1952 | R | Philadelphia | 3 | 1907 - 1987 | |
Myers, Henry | 1837-1839* | D | Chester, Delaware, Montgomery | 3 | ||
Nagle, David A | 1869-1877* | D | Philadelphia | 2,3 | 1839 - 1878 | |
Osbourne, Francis Augustus | 1887-1902 | R | Philadelphia | 3 | 1845 - 1921 | |
Paull, James Holdsworth | 1835-1838* | AM, W | Chester, Delaware, Montgomery | 3 | ||
Reiff, Benjamin | 1827-1832* | NR | Montgomery | 3 | 1778 - 1858 | |
Richards, George | 1847 | W | Montgomery | 3 | 1788 - 1873 | |
Smith, John Christman | 1861-1863* | D | Montgomery | 3 | 1818 - 1882 | |
Sterigere, John Benton | Speaker | 1839-1845* | BD | Chester, Delaware, Montgomery | 2,3 | 1793 - 1852 |
Street, T Milton | 1981-1984 | R | Philadelphia | 3 | 1941 - | |
Thompson, John | 1859-1861* | W | Montgomery | 3 | 1799 - |
*served non-consecutive terms