Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Albright, Andrew | 1821-1822 | R | Northumberland, Union | 9 | 1770 - 1822 | |
Apple, Benjamin | 1929-1932 | R | Northumberland, Snyder, Union | 27 | 1868 - 1945 | |
Bates, Samuel Davis | 1889-1892 | R | Northumberland, Snyder, Union | 27 | 1833 - 1906 | |
Bound, Franklin | 1861 | R | Montour, Northumberland, Snyder | 13 | 1829 - 1910 | |
Conyngham, Redmond | 1819-1824* | F | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9,10 | 1781 - 1846 | |
Dale, Samuel Futhey | 1795-1800* | JR | Luzerne, Mifflin, Northumberland | 0 | 1773 - 1842 | |
Davis, Preston B | 1963-1972 | R | Montour, Northumberland, Snyder, Union | 27 | 1907 - 1990 | |
Deitrick, George Albert | 1939-1944 | R | Northumberland, Snyder, Union | 27 | 1887 - 1959 | |
Dewart, Lewis | 1821-1826* | DR | Northumberland, Union | 9 | 1780 - 1852 | |
Dill, Andrew Hemphill | 1871-1877* | D | Northumberland, Perry, Snyder, Union | 17 | 1836 - 1891 | |
Fisher, John T | 1913-1914 | D | Northumberland, Snyder, Union | 27 | 1854 - 1914 | |
Fleming, Robert P | 1839-1841* | D | Centre, Clinton, Lycoming, Northumberland | 12 | 1801 - 1874 | |
Focht, Benjamin K | 1901-1904 | R | Northumberland, Snyder, Union | 27 | 1863 - 1937 | |
Follmer, George Jacob | 1803-1804 | JD | Northumberland | 0 | 1738 - 1804 | |
Fraser, Charles | 1815-1820* | DR | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1778 - 1834 | |
Frick, Robert Montgomery | 1849 | W | Dauphin, Northumberland | 14 | 1820 - 1898 | |
Godcharles, Fredric Antes | 1905-1908 | R | Northumberland, Snyder, Union | 27 | 1872 - 1944 | |
Hackenberg, William Hood | 1893-1896 | R | Northumberland, Snyder, Union | 27 | 1859 - 1940 | |
Harris, James | 1799-1808* | JR | Centre, Luzerne, Lycoming, Mifflin, Northumberland | 0 | 1755 - 1826 | |
Helfrick, Edward W | 1981-2002 | R | Columbia, Juniata, Luzerne, Montour, Northumberland, Snyder, Union | 27 | 1928 - | |
Hepburn, William | 1793-1796* | JR | Huntingdon, Luzerne, Mifflin, Northumberland | 0 | 1753 - 1821 | |
Horton, Jesse C | 1843-1845* | D | Centre, Clinton, Dauphin, Lycoming, Northumberland | 12,14 | 1797 - | |
Hummel, Edwin M | 1897-1900 | R | Northumberland, Snyder, Union | 27 | 1856 - | |
Jackson, George Duggan | 1867-1880* | D | Columbia, Lycoming, Montour, Northumberland, Sullivan | 15,24 | 1827 - 1879 | |
Jarrett, Henry | 1813-1816* | DR | Lehigh, Northampton, Northumberland, Pike, Wayne | 0,8 | 1772 - 1830 | |
Jordan, Benjamin | 1845-1847* | W | Dauphin, Northumberland | 14 | 1779 - 1861 | |
Keller, Reuben | 1859 | D | Columbia, Montour, Northumberland, Snyder | 13 | 1821 - 1894 | |
Kunkel, John Christian | Speaker | 1851-1853* | W, R | Dauphin, Northumberland | 0 | 1791 - 1857 |
Kury, Franklin L | 1973-1980 | D | Columbia, Juniata, Montour, Northumberland, Snyder, Union | 27 | 1936 - | |
Laird, James | 1805-1814* | D | Luzerne, Northumberland | 0 | 1761 - 1846 | |
Maclay, Samuel | Speaker | 1797-1802* | DR | Northumberland | 0 | 1741 - 1811 |
McConnell, William Calder | 1909-1920* | R | Northumberland, Snyder, Union | 27 | 1860 - 1949 | |
Miller, Charles E | 1933-1936 | D | Northumberland, Snyder, Union | 27 | ||
Montgomery, Daniel | 1805-1806 | JR | Northumberland | 0 | 1765 - 1831 | |
Montgomery, David B | 1863-1865* | D | Columbia, Montour, Northumberland, Snyder, Sullivan | 13,15 | 1810 - 1886 | |
Montgomery, William | 1791-1794* | JR | Huntingdon, Luzerne, Northumberland | 0 | 1736 - 1816 | |
Murray Jr, Thomas | 1815-1818* | DR | Luzerne, Northumberland, Susquehanna, Union | 0 | 1770 - 1823 | |
Packer, Samuel Jones | 1831-1834* | AM | Northumberland, Union | 9 | 1799 - 1834 | |
Palmer, Nathan | 1809-1812* | JR | Luzerne, Northumberland | 0 | 1769 - 1842 | |
Ray, John | 1827-1830* | JD | Northumberland, Union | 9 | ||
Ross, William | 1811-1816* | DR | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1761 - 1842 | |
Shumaker, John J | 1983-1986 | R | Dauphin, Northumberland | 15 | 1929 - 1999 | |
Slenker, Isaac | 1835-1838* | D | Huntingdon, Juniata, Mifflin, Northumberland, Perry, Union | 8,9 | 1873 | |
Snyder, Simon | 1817-1820* | DR | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 11/05/1759 - 11/09/1819 | |
Steele, Charles | 1923-1928 | R | Northumberland, Snyder, Union | 27 | 1865 - 1951 | |
Taggart, David | Speaker | 1855-1857* | W | Dauphin, Northumberland | 8 | 05/28/1822 - 06/30/1888 |
Troutman, William I | 1945-1946 | R | Northumberland, Snyder, Union | 27 | 1905 - 1971 | |
Willets, Robert | 1819-1822* | D | Columbia, Luzerne, Northumberland, Susquehanna, Union | 9 | 1777 - | |
Wilson, George | 1795-1798* | JR | Luzerne, Mifflin, Northumberland | 0 | ||
Wolfe, Samuel B | 1947-1962 | R | Northumberland, Snyder, Union | 27 | 1878 - | |
Wolverton, Simon P | 1879-1888 | D | Northumberland, Snyder, Union | 27 | 1837 - 1910 |
*served non-consecutive terms