Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Bailey, Abraham | 1815-1818* | F | Chester, Delaware | 2 | 1760 - 1825 | |
Bailey, Joseph | 1843-1851* | D | Chester, Cumberland, Delaware, Montgomery, Perry | 1,4 | 1810 - 1885 | |
Baker, Jesse Matlack | 1893-1896 | R | Delaware | 9 | 1855 - 1913 | |
Baldwin, Richard J | 1919-1920 | R | Delaware | 9 | 1853 - 1944 | |
Barnard, Isaac Dutton | 1821-1826* | DR | Chester, Delaware | 4 | 1791 - 1834 | |
Bell, Clarence D | 1961-2002 | R | Chester, Delaware | 9 | 1914 - 2002 | |
Bell, Thomas S | 1837-1859* | D | Chester, Delaware, Montgomery | 2,3 | 1821 - 1862 | |
Brooke, Hugh Jones | 1849-1871* | W | Chester, Delaware | 4,5 | ||
Brower, Abraham | 1841-1843* | W | Chester, Delaware, Montgomery | 3 | 1787 - 1873 | |
Cochran, Samuel | 1817-1820* | F | Chester, Delaware | 2 | ||
Cooper, Thomas Valentine | President Pro Tempore | 1873-1888* | R | Chester, Delaware | 5,9 | 1835 - 1909 |
Coughlin, Robert Lawrence | 1967-1968 | R | Delaware, Montgomery | 17 | 1929 - 2001 | |
Dengler, Clyde R | 1969-1974 | R | Delaware | 26 | 1899 - 1992 | |
Dorsey, John | 1805-1808* | DR | Delaware, Philadelphia | 0 | 1755 - 1821 | |
Erickson, Edwin B | Policy Committee Chair | 2001-2014 | R | Chester, Delaware | 26 | 1938 - |
Evans, Henry S | 1851-1871* | W | Chester, Delaware, Montgomery | 3,4 | 1813 - 1872 | |
Ewing, Maskell | 1813-1820* | F | Chester, Delaware | 2 | 1758 - 1825 | |
Gamble, James | 1801-1806* | JR | Delaware, Philadelphia | 0 | 1753 - 1813 | |
Gemmill, John | 1811-1814* | DR | Chester, Delaware | 0 | 1774 - 1814 | |
Gurney, Francis | 1797-1802* | F | Delaware, Philadelphia | 0 | 1738 - 1815 | |
Hare, Robert | Speaker | 1795-1800* | F | Delaware, Philadelphia | 0 | 1752 - 1811 |
Heston, Edward Warner | 1803-1810* | JR | Delaware, Philadelphia | 0 | 1745 - 1824 | |
Heyburn, Weldon Brinton | President Pro Tempore | 1937-1948 | R | Delaware | 9 | 1903 - 1979 |
Huddleston, John T | 1841 | W | Chester, Delaware, Montgomery | 3 | ||
Hunt, Joshua | 1827-1830* | F | Chester, Delaware | 4 | 1785 - 1857 | |
Israel, Israel | 1797-1798 | JR | Delaware, Philadelphia | 0 | 1746 - 1822 | |
Jackson, William | 1831-1834* | AM | Chester, Delaware | 4 | 1830 - 1834 | |
James, Francis | 1835-1838* | AM | Chester, Delaware, Montgomery | 3,4 | 1799 - 1886 | |
Jones, John H | 1799-1802* | F | Delaware, Philadelphia | 0 | 1744 - 1824 | |
KILLION, THOMAS H | 2015-2020 | R | Chester, Delaware | 9 | 06/19/1957 - | |
Kelton Jr, James | 1821-1826* | F | Chester, Delaware | 2 | 1776 - 1844 | |
Kerlin, John | 1825-1830* | F | Chester, Delaware | 6 | 1793 - 1847 | |
LEACH, DAYLIN | 2009-2020 | D | Delaware, Montgomery | 17 | 06/23/1961 - | |
Lewis, James J | 1855 | W | Chester, Delaware | 4 | 1803 - | |
Loeper, F Joseph | 1979-2000 | R | Delaware | 26 | 1944 - | |
MacDade, Albert Dutton | 1921-1928 | R | Delaware | 9 | 09/23/1871 - 1954 | |
McClure, John J | 1929-1936 | R | Delaware | 9 | 1886 - 1965 | |
McGarrigle, Thomas J | 2015-2018 | R | Chester, Delaware | 26 | 1959 - | |
Myers, Henry | 1837-1839* | D | Chester, Delaware, Montgomery | 3 | ||
Newbold, John | 1811-1814* | F | Chester, Delaware | 0 | 1772 - 1841 | |
Newlin, Nathaniel | 1795-1800* | F | Delaware, Philadelphia | 0 | 1733 - 1823 | |
Paull, James Holdsworth | 1835-1838* | AM, W | Chester, Delaware, Montgomery | 3 | ||
Pennell, William | 1805-1808* | JR | Delaware, Philadelphia | 0 | 1767 - 1817 | |
Pileggi, Dominic F | Floor Leader | 2003-2016 | R | Chester, Delaware | 9 | 1957 - |
Porter, John | 1801-1804* | JR | Delaware, Philadelphia | 0 | 1760 - 1833 | |
Powel, Samuel | Speaker | 1791-1794* | F | Delaware, Philadelphia | 0 | 1738 - 1793 |
Preston, Jonas | 1807-1812* | F | Chester, Delaware | 0 | 1764 - 1836 | |
Robinson, John Buchanan | 1889-1892 | R | Delaware | 9 | 1846 - 1933 | |
Royer, Horace | 1865-1867* | R | Chester, Delaware, Montgomery | 5 | 11/21/1829 - 01/21/1878 | |
Say, Benjamin | 1799-1802* | JR | Delaware, Philadelphia | 0 | 1755 - 1813 | |
Sellers, John | 1791-1794* | F | Delaware, Philadelphia | 0 | 1728 - 1804 | |
Serrill, Jacob S | 1861 | R | Chester, Delaware | 2 | 10/07/1817 - 12/30/1900 | |
Smith, George C | 1833-1836* | AM | Chester, Delaware | 4 | 1804 - 1882 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Sterigere, John Benton | Speaker | 1839-1845* | BD | Chester, Delaware, Montgomery | 2,3 | 1793 - 1852 |
Stinson, Charles Henderson | Speaker | 1867-1869* | R | Chester, Delaware, Montgomery | 5 | 1825 - 1899 |
Sweeney, John James | 1975-1978 | D | Delaware | 26 | 1927 - | |
Tilghman, Richard A | Appropriations Committee Chair | 1969-2002 | R | Delaware, Montgomery | 17 | 1920 - 2017 |
Waddell, William B | 1873 | R | Chester, Delaware | 5 | 1828 - 1897 | |
Watkins, George Robert | 1949-1960 | R | Delaware | 9 | 05/21/1902 - 08/07/1970 | |
Wayne, Isaac | 1807-1810* | F | Chester, Delaware | 0 | 1772 - 1852 | |
Whelen, Israel | 1795-1798* | F | Delaware, Philadelphia | 0 | 1752 - 1806 | |
Williams, Constance H | 2001-2008 | D | Delaware, Montgomery | 17 | 1944 - | |
Williamson, William | Speaker | 1847 | W | Chester, Delaware | 4 | 1794 - 1866 |
Worthington, Wilmer | 1863-1869* | R | Chester, Delaware, Montgomery | 5 | 1804 - 1869 |
*served non-consecutive terms