Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Beale, William | 1813-1816* | DR | Huntingdon, Mifflin | 0 | 1762 - 1820 | |
Bell, James Martin | 1837-1839* | W | Huntingdon, Juniata, Mifflin, Perry, Union | 8 | 1799 - 1870 | |
Brewer, William U | 1893-1896 | R | Franklin, Huntingdon | 33 | 1844 - | |
Brumbaugh, D Emmert | 1963-1968 | R | Bedford, Blair, Huntingdon, Somerset | 30 | 1894 - 1977 | |
Canan, John | 1795-1798* | F | Bedford, Huntingdon | 0 | 1746 - 1831 | |
Chisholm, Henry Clay | 1897-1900 | R | Franklin, Huntingdon | 33 | 1859 - | |
Crawford, David McLean | 1871-1880* | D | Blair, Centre, Huntingdon, Juniata, Mifflin, Perry | 21,22,31 | 1826 - 1904 | |
Cresswell Jr, John | 1853-1859* | D | Blair, Cambria, Clearfield, Huntingdon | 15,20 | 1819 - 1882 | |
Doty, Ezra | 1807-1812* | DR | Huntingdon, Mifflin | 0 | 1767 - 1828 | |
Dysart, Alexander | 1815-1820* | DR | Huntingdon, Mifflin | 12 | 1768 - 1850 | |
Eichelberger Jr., John H | 2007-2018 | R | Blair, Cumberland, Franklin, Fulton, Huntingdon | 30 | 1958 - | |
Eyer, Henry C | 1843-1845* | D | Huntingdon, Juniata, Mifflin, Perry, Union | 8,15 | 1797 - 1879 | |
Fisher, Horatio Gates | 1877-1880* | R | Franklin, Huntingdon | 33 | 1838 - 1890 | |
Garber, Christian | 1823-1828* | DR | Huntingdon, Mifflin | 17 | 1772 - 1841 | |
Haines, Kirk | 1865 | W | Blair, Centre, Huntingdon, Juniata, Mifflin, Perry | 21 | 1815 - | |
Hall, Louis Williams | Speaker | 1861-1867* | R | Blair, Cambria, Centre, Clearfield, Huntingdon, Juniata, Mifflin, Perry | 20,21 | 1833 - 1897 |
Hawbaker, D Elmer | 1961-1972 | R | Adams, Blair, Franklin, Fulton, Huntingdon, Mifflin | 33 | 1916 - 1994 | |
Hepburn, William | 1793-1796* | JR | Huntingdon, Luzerne, Mifflin, Northumberland | 0 | 1753 - 1821 | |
Householder, George W | 1863-1865* | R | Bedford, Fulton, Huntingdon, Somerset | 19,20 | ||
Jackson, Thomas | 1829-1832* | D | Cambria, Huntingdon, Mifflin | 17 | 1782 - 1855 | |
Jones, Enos M | 1911-1914 | R | Blair, Huntingdon | 30 | 1873 - 1933 | |
Jubelirer, Robert C | Floor Leader, President Pro Tempore |
1975-2006 | R | Bedford, Blair, Fulton, Huntingdon, Mifflin, Somerset | 30 | 1937 - |
King, Alexander | 1847-1849* | W | Bedford, Huntingdon | 19 | 1805 - 1871 | |
Maclay, Robert Plunket | 1839-1841* | W | Huntingdon, Juniata, Mifflin, Perry, Union | 8 | 1799 - 1884 | |
Mallery, Charles R | 1935-1962 | R | Blair, Huntingdon | 30 | 1888 - 1969 | |
Mathers, James | 1841 | W | Huntingdon, Juniata, Mifflin, Perry, Union | 8 | 1803 - 1850 | |
McAteer, H J | 1885-1888 | D | Franklin, Huntingdon | 33 | 1838 - | |
McCulloch, George | 1835-1836 | D | Cambria, Huntingdon, Mifflin | 17 | 1792 - 1861 | |
McIntyre, Charles J.T. | 1867-1869* | D | Blair, Centre, Huntingdon, Juniata, Mifflin, Perry | 21 | ||
McKibben, Chambers | 1875 | D | Franklin, Huntingdon | 33 | ||
McMurtrie, Robert Allison | 1851 | W | Blair, Cambria, Huntingdon | 15 | 1811 - 1880 | |
Montgomery, William | 1791-1794* | JR | Huntingdon, Luzerne, Northumberland | 0 | 1736 - 1816 | |
Morrison, John | 1845 | W | Bedford, Huntingdon | 19 | 1811 - 1862 | |
Mullin Sr, George Shannon | 1841-1843* | W | Bedford, Huntingdon, Somerset | 15,19 | 1786 - 1867 | |
Petriken, Robert Bruce | 1871-1873* | D | Blair, Centre, Huntingdon, Juniata, Mifflin, Perry | 21,22 | 1826 - 1895 | |
Piper, John | 1801-1804* | JR | Bedford, Huntingdon, Somerset | 0 | 1729 - 1816 | |
Porter, David Rittenhouse | 1835-1838* | D | Huntingdon, Juniata, Mifflin, Perry, Union | 8 | 1788 - 1867 | |
Robison, John Kincaid | 1869 | R | Blair, Centre, Huntingdon, Juniata, Mifflin, Perry | 21 | 1829 - 1917 | |
Schell, William Peter | 1857-1859* | D | Bedford, Huntingdon, Somerset | 19 | 1822 - 1908 | |
Shugert, Samuel Townsend | 1867 | D | Blair, Centre, Huntingdon, Juniata, Mifflin, Perry | 21 | 1809 - 1895 | |
Slenker, Isaac | 1835-1838* | D | Huntingdon, Juniata, Mifflin, Northumberland, Perry, Union | 8,9 | 1873 | |
Smith, Richard | 1797-1800* | F | Bedford, Huntingdon | 0 | 1769 - 1823 | |
Smith, William Rudolph | 1821-1824* | F | Huntingdon, Mifflin | 17 | 1787 - 1868 | |
Snyder, Plymouth W | 1915-1926 | R | Blair, Huntingdon | 30 | 1851 - | |
Stewart, Alexander | 1901-1908 | R | Franklin, Huntingdon | 33 | 1843 - 1911 | |
Stewart, John | 1881-1884 | IR | Franklin, Huntingdon | 33 | 1839 - 1920 | |
Stroup, Stanley G | President Pro Tempore | 1961-1974 | R | Bedford, Blair, Fulton, Huntingdon, Mifflin, Somerset | 30,36 | 1904 - 1977 |
Stutzman, Alexander | 1863-1867* | R | Bedford, Fulton, Huntingdon, Somerset | 19,20 | 1820 - 1900 | |
Templeton, Chambers O | 1907-1910 | R | Blair, Huntingdon | 30 | 1859 - 1916 | |
Wallace, Michael | 1819-1822* | DR | Huntingdon, Mifflin | 12 | ||
Waream, Joseph S | 1873-1875* | D | Centre, Huntingdon, Juniata, Mifflin, Perry | 22 | 1833 - 1880 | |
Wertz Jr, Henry | 1805-1808* | JR | Bedford, Huntingdon, Somerset | 0 | 1778 - 1824 | |
Wharton, Samuel S | 1861 | R | Bedford, Huntingdon, Somerset | 19 | 1806 - 1862 | |
Williamson, Richard Woods | 1927-1934 | R | Blair, Huntingdon | 30 | 1869 - | |
Williamson, William McKnight | 1889-1892 | R | Franklin, Huntingdon | 33 | 1840 - 1901 |
*served non-consecutive terms