Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Ammerman, Joseph Scofield | 1969-1976 | D | Cambria, Cameron, Centre, Clearfield, Mifflin | 34 | 1924 - 1993 | |
Arlene, Herbert | 1967-1980 | D | Philadelphia | 3 | 1917 - 1989 | |
Bell, Clarence D | 1961-2002 | R | Chester, Delaware | 9 | 1914 - 2002 | |
Cianfrani, Henry J | 1967-1978 | D | Philadelphia | 1 | 1923 - 2002 | |
Confair, Zehnder | 1959-1972 | R | Bradford, Columbia, Lycoming, Montgomery, Montour, Potter, Sullivan, Tioga | 0,23,24 | 1906 - 1982 | |
Coppersmith, W Louis | 1969-1980 | D | Cambria, Westmoreland | 35 | 1928 - 1989 | |
Davis, Preston B | 1963-1972 | R | Montour, Northumberland, Snyder, Union | 27 | 1907 - 1990 | |
Dengler, Clyde R | 1969-1974 | R | Delaware | 26 | 1899 - 1992 | |
Donolow, Benjamin | 1955-1972 | D | Philadelphia | 2 | 1917 - 1972 | |
Duffield, William E | 1971-1978 | D | Fayette, Westmoreland | 32 | 1922 - 2001 | |
Dwyer, R Budd | 1971-1982 | R | Crawford, Erie, Mercer | 50 | 11/21/1939 - 01/22/1987 | |
Ewing, Wayne S | 1967-1976 | R | Allegheny | 37 | 1929 - 2010 | |
Fleming, Robert D | 1951-1974 | R | Allegheny | 40 | 1903 - 1994 | |
Fleming, Wilmot E | 1963-1978 | R | Bucks, Montgomery | 12 | 1916 - 1978 | |
Frame, Richard C | 1963-1978 | R | Venango, Warren | 48 | 1926 - 1977 | |
Gerhart Jr, Robert R | 1969-1972 | D | Berks | 11 | 1920 - | |
Good Jr, John G | 1971-1972 | R | Beaver, Washington | 47 | 1926 - 2003 | |
Hankins, Freeman | 1967-1988 | D | Philadelphia | 7 | 1918 - 1988 | |
Hawbaker, D Elmer | 1961-1972 | R | Adams, Blair, Franklin, Fulton, Huntingdon, Mifflin | 33 | 1916 - 1994 | |
Hess, Ralph W | 1971-1990 | R | Lancaster, York | 28 | 1939 - | |
Hill, Louis G | 1969-1978 | D | Philadelphia | 36 | 1924 - | |
Hobbs, Frederick H | 1967-1976 | R | Carbon, Monroe, Schuylkill | 0,29 | 1934 - 2005 | |
Holl, Edwin G | 1969-2002 | R | Bucks, Montgomery | 24 | 1916 - 2005 | |
Howard, Edward Louis | 1971-1986 | R | Bucks | 10 | 1926 - 2011 | |
Lamb, Thomas F | 1967-1974 | D | Allegheny | 42 | 1922 - | |
Lentz, William B | 1965-1976 | R | Dauphin, Lebanon | 15 | 1920 - 1977 | |
Mahady, Paul W | 1959-1972 | D | Westmoreland | 39 | 1908 - 1973 | |
Manbeck, Clarence F | 1969-1982 | W | Berks, Lancaster, Lebanon | 48 | 1908 - 1991 | |
Mazzei, Frank | 1967-1974 | D | Allegheny | 43 | 1912 - 1977 | |
McCreesh, Thomas P | 1959-1974 | D | Philadelphia | 4,8 | 1928 - 02/19/2016 | |
McGlinchey, Herbert J | 1965-1972 | D | Philadelphia | 5 | 1904 - 1992 | |
Mellow, Robert J | President Pro Tempore | 1971-2010 | D | Lackawanna, Luzerne, Monroe | 22 | 1943 - |
Messinger, Henry C | 1971-1982 | D | Lehigh | 16 | 1915 - 1991 | |
Murphy, Austin J | 1971-1976 | D | Fayette, Greene, Washington | 46 | 1927 - | |
Murray, Martin L | President Pro Tempore | 1957-1980* | D | Luzerne | 14 | 1909 - 1990 |
Nolan, Thomas Martin | 1971-1978 | D | Allegheny, Westmoreland | 44 | 1916 - 1989 | |
Noszka, Stanley M | 1967-1978 | D | Allegheny | 38 | 1920 - 1991 | |
Oesterling, Donald O | 1965-1972 | D | Butler, Lawrence | 21 | 1927 - | |
Reibman, Jeanette F | 1969-1994 | D | Lehigh, Monroe, Northampton | 18 | 1915 - 2006 | |
Rovner, Robert A | 1971-1974 | R | Philadelphia | 6 | 1943 - | |
Sesler, William G | 1961-1972 | D | Erie | 49 | 1928 - | |
Smith, Joseph F | 1971-1982 | D | Philadelphia | 4 | 1920 - 1999 | |
Snyder, Richard A | 1961-1984 | R | Lancaster | 13 | 1910 - 1992 | |
Stapleton, Patrick J | 1969-2000 | D | Armstrong, Clarion, Clearfield, Indiana, Jefferson, Westmoreland | 41 | 1924 - 2001 | |
Stauffer, John | 1969-1988 | R | Chester, Montgomery | 19 | 1925 - | |
Stroup, Stanley G | President Pro Tempore | 1961-1974 | R | Bedford, Blair, Fulton, Huntingdon, Mifflin, Somerset | 30,36 | 1904 - 1977 |
Tilghman, Richard A | Appropriations Committee Chair | 1969-2002 | R | Delaware, Montgomery | 17 | 1920 - 2017 |
Wade, George N | 1941-1974 | R | Adams, Cumberland, Juniata, Mifflin, Perry, York | 31 | 1873 - 1974 | |
Wood, T. Newell | 1947-1978 | R | Bradford, Luzerne, Monroe, Pike, Susquehanna, Wyoming | 20 | 1909 - 1982 | |
Zemprelli, Edward P | 1969-1988 | D | Allegheny, Washington, Westmoreland | 45 | 1925 - |
*served non-consecutive terms