Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Apple, Benjamin | 1929-1932 | R | Northumberland, Snyder, Union | 27 | 1868 - 1945 | |
Armstrong Jr, Joseph Gray | 1931-1934 | R | Allegheny | 38 | 1903 - | |
Aron, Max | 1921-1936 | R | Philadelphia | 5 | 1885 - | |
Baumer, Herman E | 1925-1936 | D | Cambria | 35 | 1873 - 1952 | |
Bell, Harry Jacob | 1927-1934 | R | Fayette | 32 | 1868 - 1943 | |
Boyd, James Slingluff | President Pro Tempore | 1919-1936* | R | Montgomery | 12 | 1883 - 1935 |
Brandt, Herman P | 1929-1934 | R | Allegheny | 40 | 1877 - | |
Buckman, Clarence J | 1911-1938 | R | Bucks | 10 | 1879 - 1943 | |
Chapman, Leroy E | 1931-1962 | R | Venango, Warren | 48 | 1881 - 1967 | |
Clark, William Hannum | 1927-1936 | R | Chester | 19 | 1877 - | |
Clippinger, Charles H | 1931-1932 | R | Adams, Franklin | 33 | 1879 - 1937 | |
Coyne, James J | 1925-1936 | R | Allegheny | 43 | 1882 - | |
Cunningham, Thomas Scott | Speaker | 1931-1940* | D | Crawford, Erie, Mercer | 23 | 1790 - 1855 |
Daix Jr, Augustus Felix | President Pro Tempore | 1913-1932 | R | Philadelphia | 7 | 1866 - 1932 |
Ealy, Charles Hodge | President Pro Tempore | 1927-1944 | R | Bedford, Fulton, Somerset | 36 | 1884 - 1947 |
Earnest, William H | 1925-1932 | R | Dauphin | 15 | 1875 - 1963 | |
Einstein, Morris | 1919-1934 | R | Allegheny | 42 | 1865 - 1937 | |
Fay, Frank L | 1927-1934 | R | Crawford, Mercer | 50 | 1869 - 1946 | |
Frazier, Bertram G | 1929-1950* | R | Philadelphia | 4 | 1878 - 1963 | |
Freeman, William C | 1925-1932 | R | Lancaster, Lebanon | 17 | 1881 - | |
Gelder, Fredrick T | President Pro Tempore | 1925-1940 | R | Bradford, Susquehanna, Wyoming | 23 | 1874 - 1955 |
Harris, Frank Joseph | 1927-1936 | R | Allegheny | 45 | 1881 - 1946 | |
Harvey, Laning | 1929-1936 | R | Lehigh, Luzerne | 21 | 1882 - 1942 | |
Heaton, Robert Douglas | 1919-1932 | R | Schuylkill | 29 | 1873 - 1933 | |
Homsher, John G | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 1859 - 1938 |
Houston, Samuel Nelson | 1927-1932 | D | Lancaster | 7 | 1790 - 1878 | |
Howell, John W | 1931-1938 | R | Lackawanna | 22 | 1879 - 1943 | |
Huffman, Harvey | President Pro Tempore | 1923-1938 | D | Carbon, Monroe, Pike, Wayne | 14 | 1869 - 1938 |
Hunsicker, William Cosgrove | 1927-1936 | R | Philadelphia | 3 | 1873 - | |
Kitts, Miles Brown | 1927-1932 | R | Erie | 49 | 1880 - 1947 | |
Krause, Thaddeus Stevens | 1923-1934 | R | Philadelphia | 8 | 1867 - | |
Lanius, Henry E | 1923-1942 | D | York | 28 | 1882 - 1943 | |
Mansfield, William D | 1923-1934 | R | Allegheny | 44 | 1878 - 1952 | |
McClure, John J | 1929-1936 | R | Delaware | 9 | 1886 - 1965 | |
Norton, James E | 1921-1934 | R | Berks | 11 | 1872 - 1935 | |
Painter, Howard Isaac | 1925-1932 | R | Armstrong, Butler | 41 | 1869 - 1953 | |
Parkinson, Chauncey W | 1927-1934 | R | Greene, Washington | 46 | 1886 - 1964 | |
Pethick, William D | 1931-1934 | R | Carbon, Monroe, Pike, Wayne | 14 | 1893 - | |
Prince, Leon Cushing | 1929-1936 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 1875 - 1937 | |
Quigley, Richard S | 1923-1934 | R | Cameron, Clarion, Clinton, Elk, Forest | 26 | 1884 - 1966 | |
Rial, William S | 1931-1932 | R | Westmoreland | 39 | ||
Roberts, Warren R | 1927-1936 | D | Northampton | 18 | ||
Salus, Samuel W | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 1872 - 1945 |
Scott, Harry B | President Pro Tempore | 1927-1934 | R | Centre, Clearfield | 34 | 1878 - 1945 |
Snyder, Henry L | 1931-1934 | D | Lehigh | 16 | ||
Sordoni, Andrew J | 1927-1938 | R | Luzerne | 20 | 1887 - 1963 | |
Sprout, Fred M | 1931-1932 | R | Columbia, Lycoming, Montour, Sullivan | 24 | 1874 - 1932 | |
Trainer, Joseph C | 1931-1936 | R | Philadelphia | 1 | 1872 - 1943 | |
Weingartner, George T | 1909-1932* | R | Beaver, Lawrence | 47 | 1875 - | |
Williamson, Richard Woods | 1927-1934 | R | Blair, Huntingdon | 30 | 1869 - | |
Woodward, George | 1919-1946 | R | Philadelphia | 6 | 1863 - 1952 |
*served non-consecutive terms