Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Aron, Max | 1921-1936 | R | Philadelphia | 5 | 1885 - | |
Barnes, Wallace James | 1919-1922 | R | Carbon, Monroe, Pike, Wayne | 14 | 1861 - 1945 | |
Barr, Cadwallader M | 1919-1926 | R | Allegheny | 40 | 1876 - 1960 | |
Berntheizel, Cleon N | 1921-1924 | R | Lancaster, Lebanon | 17 | 1874 - 1936 | |
Boyd, James Slingluff | President Pro Tempore | 1919-1936* | R | Montgomery | 12 | 1883 - 1935 |
Buckman, Clarence J | 1911-1938 | R | Bucks | 10 | 1879 - 1943 | |
Christley, Alfred M | 1921-1924 | R | Armstrong, Butler | 41 | 1860 - | |
Clark, Joseph O | 1921-1924 | R | Indiana, Jefferson | 37 | 1871 - 1936 | |
Craig, William David | 1917-1924 | R | Beaver, Lawrence | 47 | 1882 - 1964 | |
Culbertson, Frederick Watts | 1921-1928 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 1868 - 1951 | |
Daix Jr, Augustus Felix | President Pro Tempore | 1913-1932 | R | Philadelphia | 7 | 1866 - 1932 |
Davis, Albert J | 1919-1930 | R | Lackawanna | 22 | ||
Dewitt, Asa Keeler | 1911-1926 | D | Luzerne | 20 | 1854 - 1935 | |
Donahue, Charles E | 1919-1922 | R | Cameron, Clarion, Clinton, Elk, Forest | 26 | 1885 - | |
Einstein, Morris | 1919-1934 | R | Allegheny | 42 | 1865 - 1937 | |
Eyre, Thomas Lawrence | President Pro Tempore | 1919-1926 | R | Chester | 19 | 1862 - 1926 |
Eyster, Jacob | 1921-1924 | DR | Adams, York | 14 | 1782 - 1858 | |
Gray, George | 1919-1922 | R | Philadelphia | 8 | 1874 - 1940 | |
Hackett, William Clayton | 1915-1922 | R | Northampton | 0,18 | 05/25/1874 - | |
Heaton, Robert Douglas | 1919-1932 | R | Schuylkill | 29 | 1873 - 1933 | |
Herron, Joseph Alexander | 1919-1922 | R | Greene, Washington | 46 | 1847 - 1933 | |
Homsher, John G | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 1859 - 1938 |
Hubley, James Burd | 1921-1924 | F | Lancaster | 6 | 1788 - 1825 | |
Jones, Edward E | 1917-1922 | R | Bradford, Susquehanna, Wyoming | 23 | 1864 - 1951 | |
Joyce, Patrick F | 1921-1928 | R | Luzerne | 0 | 1867 - 1938 | |
Leslie, Max G | 1919-1930 | R | Allegheny | 38 | 1864 - 1933 | |
Long, Daniel Edward | 1921-1924 | R | Adams, Franklin | 33 | 1866 - | |
MacDade, Albert Dutton | 1921-1928 | R | Delaware | 9 | 09/23/1871 - 1954 | |
Marlow, George | 1919-1922 | R | York | 28 | 1870 - | |
McClintock, Wilson Shaw | 1921-1924 | R | Allegheny | 43 | 1882 - 1950 | |
McNichol, William J | 1919-1926 | R | Philadelphia | 3 | 1885 - 1926 | |
Miller, John S | 1919-1922 | R | Bedford, Fulton, Somerset | 36 | ||
Miller, Summerfield J | 1915-1922 | R | Centre, Clearfield | 34 | ||
Murdoch, W Crawford | 1919-1922 | R | Allegheny | 44 | 1885 - 1948 | |
Norton, James E | 1921-1934 | R | Berks | 11 | 1872 - 1935 | |
Patton, Edward W | 1915-1926 | R | Philadelphia | 4 | 1846 - 1926 | |
Phipps, Marshall Lee | 1915-1926 | R | Venango, Warren | 48 | 1866 - 1936 | |
Salus, Samuel W | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 1872 - 1945 |
Schantz, Horace Walker | President Pro Tempore | 1915-1930 | R | Lehigh | 16 | 1875 - 1937 |
Service, Fred A | 1921-1922 | R | Crawford, Mercer | 50 | 1876 - 1944 | |
Sisson, Albert Everton | President Pro Tempore | 1901-1924* | R | Erie | 49 | 1851 - 1931 |
Smith, Frank A | 1919-1924 | R | Dauphin | 15 | ||
Snyder, Plymouth W | 1915-1926 | R | Blair, Huntingdon | 30 | 1851 - | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Stineman, Washington Irving | 1921-1924 | R | Cambria | 35 | 1869 - 1947 | |
Vare, Edwin H | 1909-1922 | R | Philadelphia | 1 | 1862 - 1922 | |
Weaver, James Bentley | 1917-1924 | R | Westmoreland | 39 | 1865 - | |
Whitten, Norman A | 1917-1922 | D | Allegheny | 45 | 1868 - 1922 | |
Woodward, George | 1919-1946 | R | Philadelphia | 6 | 1863 - 1952 |
*served non-consecutive terms