Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Baldwin, Frank E | 1909-1920 | R | McKean, Potter, Tioga | 25 | 1866 - 1943 | |
Beidleman, Edward Ensinger | President Pro Tempore | 1913-1918 | R | Dauphin | 15 | 1873 - 1929 |
Buckman, Clarence J | 1911-1938 | R | Bucks | 10 | 1879 - 1943 | |
Burke, William Joseph | 1915-1918 | R | Allegheny | 42 | 1862 - 1925 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 1842 - 1919 | |
Clark, Henry Alden | 1911-1916 | R | Erie | 49 | 1850 - 1944 | |
Croft, Frank Penrose | 1915-1916 | R | Montgomery | 12 | 1872 - 1941 | |
Crow, Wiliam E | Floor Leader, President Pro Tempore |
1907-1920 | R | Fayette | 32 | 1870 - 1922 |
Daix Jr, Augustus Felix | President Pro Tempore | 1913-1932 | R | Philadelphia | 7 | 1866 - 1932 |
Dewitt, Asa Keeler | 1911-1926 | D | Luzerne | 20 | 1854 - 1935 | |
Endsley, James William | 1911-1918 | R | Bedford, Fulton, Somerset | 36 | 1857 - 1945 | |
Farley, Richard V | 1913-1916 | D | Philadelphia | 5 | 1873 - 1941 | |
Gerberich, Daniel P | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 1854 - 1917 |
Graff, John Francis | 1913-1918 | R | Armstrong, Butler | 41 | 1857 - 1918 | |
Gyger, John | 1913-1916 | R | Chester | 19 | 1846 - | |
Hackett, William Clayton | 1915-1922 | R | Northampton | 0,18 | 05/25/1874 - | |
Haldeman, Horace Leander | 1915-1916 | R | Lancaster, Lebanon | 17 | 1847 - 1920 | |
Herbst, Edwin M | 1901-1916 | D | Berks | 11 | 1857 - 1919 | |
Hilton, Robert W | 1913-1916 | D | McKean, Potter, Tioga | 25 | 1868 - | |
Hindman, W Wayne | 1915-1918 | D | Cameron, Clarion, Clinton, Elk, Forest | 26 | 1881 - 1952 | |
Hoke, John W | 1913-1916 | R | Adams, Franklin | 33 | 1866 - 1942 | |
Homsher, John G | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 1859 - 1938 |
Jenkins, Owen Blair | 1915-1918 | R | Philadelphia | 6 | 1862 - 1925 | |
Kurtz, Theodore M | 1909-1916 | R | Indiana, Jefferson | 37 | 1868 - 1945 | |
Lynch, William M | 1915-1918 | R | Lackawanna | 22 | ||
Magee, Charles J | 1913-1918 | R | Allegheny | 43 | 1883 - 1917 | |
Martin, Franklin | 1913-1916 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 1844 - 1932 | |
McConnell, William Calder | 1909-1920* | R | Northumberland, Snyder, Union | 27 | 1860 - 1949 | |
McKee, William Stewart | 1915-1918 | R | Allegheny | 44 | 1871 - | |
McNichol, James P | 1905-1916 | D | Philadelphia | 3,7 | 1864 - 1917 | |
Miller, Summerfield J | 1915-1922 | R | Centre, Clearfield | 34 | ||
Mills, Charles E | 1913-1916 | R | Bradford, Susquehanna, Wyoming | 23 | 1876 - 1954 | |
Patton, Edward W | 1915-1926 | R | Philadelphia | 4 | 1846 - 1926 | |
Phipps, Marshall Lee | 1915-1926 | R | Venango, Warren | 48 | 1866 - 1936 | |
Salus, Samuel W | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 1872 - 1945 |
Schantz, Horace Walker | President Pro Tempore | 1915-1930 | R | Lehigh | 16 | 1875 - 1937 |
Semmens, William H | 1915-1918 | R | Allegheny | 40 | 1854 - | |
Sensenich, Chester D | 1913-1916 | R | Westmoreland | 39 | 1867 - 1937 | |
Smith, Raymond Ernest | 1915-1918 | WA | Crawford, Mercer | 50 | 1878 - 1959 | |
Smith, William Wallace | 1915-1918 | R | Philadelphia | 8 | 1871 - 1917 | |
Snyder, Charles A | 1909-1918 | R | Schuylkill | 29 | 1867 - 1931 | |
Snyder, Plymouth W | 1915-1926 | R | Blair, Huntingdon | 30 | 1851 - | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Stewart, Joseph W | 1915-1918 | D | Greene, Washington | 46 | 1854 - | |
Thompson, Joseph H | 1913-1916 | R | Beaver, Lawrence | 47 | 1871 - 1928 | |
Tompkins, Horace A | 1915-1920 | D | Cambria | 35 | 1873 - 1923 | |
Vare, Edwin H | 1909-1922 | R | Philadelphia | 1 | 1862 - 1922 | |
Warner, Elmer | 1915-1918 | R | Carbon, Monroe, Pike, Wayne | 14 | 1861 - 1943 | |
Wasbers, Henry | 1911-1918 | D | York | 28 | 1863 - 1930 |
*served non-consecutive terms