Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Alexander, Joseph | 1911-1914 | R | Centre, Clearfield | 34 | 1842 - 1919 | |
Baldwin, Frank E | 1909-1920 | R | McKean, Potter, Tioga | 25 | 1866 - 1943 | |
Beidleman, Edward Ensinger | President Pro Tempore | 1913-1918 | R | Dauphin | 15 | 1873 - 1929 |
Buckman, Clarence J | 1911-1938 | R | Bucks | 10 | 1879 - 1943 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 1842 - 1919 | |
Clark, Henry Alden | 1911-1916 | R | Erie | 49 | 1850 - 1944 | |
Cooper, Henry | 1911-1914 | R | Allegheny | 40 | 1848 - 1934 | |
Crow, Wiliam E | Floor Leader, President Pro Tempore |
1907-1920 | R | Fayette | 32 | 1870 - 1922 |
Daix Jr, Augustus Felix | President Pro Tempore | 1913-1932 | R | Philadelphia | 7 | 1866 - 1932 |
Dewitt, Asa Keeler | 1911-1926 | D | Luzerne | 20 | 1854 - 1935 | |
Endsley, James William | 1911-1918 | R | Bedford, Fulton, Somerset | 36 | 1857 - 1945 | |
Farley, Richard V | 1913-1916 | D | Philadelphia | 5 | 1873 - 1941 | |
Fisher, John T | 1913-1914 | D | Northumberland, Snyder, Union | 27 | 1854 - 1914 | |
Gerberich, Daniel P | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 1854 - 1917 |
Graff, John Francis | 1913-1918 | R | Armstrong, Butler | 41 | 1857 - 1918 | |
Gyger, John | 1913-1916 | R | Chester | 19 | 1846 - | |
Hall, James Knox Polk | 1903-1914 | D | Cameron, Clarion, Clinton, Elk, Forest | 23,26 | 1844 - 1915 | |
Heacock, Joseph | 1911-1914 | D | Montgomery | 12 | 1846 - 1918 | |
Herbst, Edwin M | 1901-1916 | D | Berks | 11 | 1857 - 1919 | |
Hilton, Robert W | 1913-1916 | D | McKean, Potter, Tioga | 25 | 1868 - | |
Hoke, John W | 1913-1916 | R | Adams, Franklin | 33 | 1866 - 1942 | |
Homsher, John G | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 1859 - 1938 |
Hunter Jr, David | 1911-1914 | R | Allegheny | 42 | 1860 - | |
Jarrett, Benjamin | 1911-1914 | R | Crawford, Mercer | 50 | 1881 - 1944 | |
Jones, Enos M | 1911-1914 | R | Blair, Huntingdon | 30 | 1873 - 1933 | |
Judson, John Carter | 1911-1914 | D | Greene, Washington | 46 | 1851 - | |
Kline, Charles H | President Pro Tempore | 1907-1914 | R | Allegheny | 38 | 1870 - 1933 |
Knapp, Frank Manley | 1911-1914 | R | Venango, Warren | 48 | 1851 - 1928 | |
Kurtz, Theodore M | 1909-1916 | R | Indiana, Jefferson | 37 | 1868 - 1945 | |
Magee, Charles J | 1913-1918 | R | Allegheny | 43 | 1883 - 1917 | |
Martin, Franklin | 1913-1916 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 1844 - 1932 | |
McElhenny, Francis Salisbury | 1907-1914 | R | Philadelphia | 6 | 1873 - 1927 | |
McNichol, James P | 1905-1916 | D | Philadelphia | 3,7 | 1864 - 1917 | |
McNichols, Walter | 1911-1914 | R | Lackawanna | 22 | 1863 - 1924 | |
Miller, James A | 1911-1914 | D | Lehigh | 16 | 1863 - 1933 | |
Mills, Charles E | 1913-1916 | R | Bradford, Susquehanna, Wyoming | 23 | 1876 - 1954 | |
Moore, John Phillips | 1913-1914 | R | Allegheny | 45 | 1856 - | |
Morgan, J Harry | 1911-1914 | D | Northampton | 18 | 1857 - | |
Nulty, James T | 1911-1914 | FD | Philadelphia | 8 | 1857 - | |
Powell, Archibald Weaver | 1911-1914 | R | Allegheny | 44 | 1872 - 05/27/1940 | |
Salus, Samuel W | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 1872 - 1945 |
Sensenich, Chester D | 1913-1916 | R | Westmoreland | 39 | 1867 - 1937 | |
Sheatz, John Oscar | 1913-1914 | R | Philadelphia | 4 | ||
Snyder, Charles A | 1909-1918 | R | Schuylkill | 29 | 1867 - 1931 | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 1870 - 1928 |
Thompson, Joseph H | 1913-1916 | R | Beaver, Lawrence | 47 | 1871 - 1928 | |
Vare, Edwin H | 1909-1922 | R | Philadelphia | 1 | 1862 - 1922 | |
Wasbers, Henry | 1911-1918 | D | York | 28 | 1863 - 1930 |
*served non-consecutive terms