Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Adams, James Lee | 1909-1912 | R | Allegheny | 45 | 1873 - 1942 | |
Alexander, Joseph | 1911-1914 | R | Centre, Clearfield | 34 | 08/14/1842 - 01/10/1919 | |
Baldwin, Frank Elmer | 1909-1932* | R | McKean, Potter, Tioga | 25 | 06/04/1866 - 08/04/1943 | |
Buckman, Clarence Jay | 1911-1938 | R | Bucks | 10 | 10/31/1879 - 02/18/1943 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 01/27/1842 - 03/23/1919 | |
Clark, Henry Alden | 1911-1916 | R | Erie | 49 | 01/07/1850 - 02/15/1944 | |
Cooper, Henry | 1911-1914 | R | Allegheny | 40 | 1848 - 1934 | |
Crow, Wiliam Evans | Majority Floor Leader, President Pro Tempore |
1907-1922 | R | Fayette | 32 | 03/10/1870 - 08/02/1922 |
Dewitt, Asa Keeler | 1911-1926 | D | Luzerne | 20 | 10/17/1854 - 04/13/1935 | |
Endsley, James William | 1911-1918 | R | Bedford, Fulton, Somerset | 36 | 1857 - 1945 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Gerberich, Daniel Philip | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 10/01/1854 - 11/29/1917 |
Hall, James Knox Polk | 1903-1914 | D | Cameron, Clarion, Clinton, Elk, Forest | 23,26 | 1844 - 1915 | |
Hays, Thomas R. | 1909-1912 | R | Armstrong, Butler | 41 | 01/19/1840 - 02/29/1920 | |
Heacock, Joseph | 1911-1914 | D | Montgomery | 12 | 1846 - 1918 | |
Herbst, Edwin M. | 1901-1916 | D | Berks | 11 | 09/10/1857 - 02/17/1919 | |
Homsher, John G. | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 07/01/1859 - 09/14/1938 |
Huffman, Harvey D. | President Pro Tempore | 1911-1938* | D | Carbon, Monroe, Pike, Wayne | 14 | 05/19/1869 - 11/30/1938 |
Hunter Jr, David | 1911-1914 | R | Allegheny | 42 | 1860 - | |
Jamison, John Martin | 1909-1912 | R | Westmoreland | 39 | 1864 - 1950 | |
Jarrett, Benjamin | 1911-1914 | R | Crawford, Mercer | 50 | 1881 - 1944 | |
Jones, Enos Miles | 1911-1914 | R | Blair, Huntingdon | 30 | 07/19/1873 - 10/31/1933 | |
Judson, John Carter | 1911-1914 | D | Greene, Washington | 46 | 1851 - | |
Keyser Sr., William Henry | 1901-1912 | R | Philadelphia | 3,5 | 05/19/1855 - 02/15/1917 | |
Kline, Charles Howard | President Pro Tempore | 1907-1914 | R | Allegheny | 38 | 12/25/1870 - 07/22/1933 |
Knapp, Frank Manley | 1911-1914 | R | Venango, Warren | 48 | 1851 - 1928 | |
Kurtz, Theodore M | 1909-1916 | R | Indiana, Jefferson | 37 | 1868 - 1945 | |
Manbeck, William Henry | 1905-1912 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 02/15/1863 - 03/19/1938 | |
Martin, William Augustus | 1887-1912* | D | Adams, Cumberland, Franklin | 32,33 | 08/17/1842 - 10/22/1922 | |
McConnell, William Calder | 1909-1922* | R | Northumberland, Snyder, Union | 27 | 04/04/1860 - 03/16/1949 | |
McIlhenny, Francis Salisbury | 1907-1914 | R | Philadelphia | 6 | 10/03/1873 - 05/06/1927 | |
McNichol Sr., James Patrick | 1905-1916 | D | Philadelphia | 3,7 | 07/03/1864 - 11/14/1917 | |
McNichols, Walter B. | 1911-1914 | R | Lackawanna | 22 | 01/10/1863 - 01/11/1924 | |
Miller, James A | 1911-1914 | D | Lehigh | 16 | 1863 - 1933 | |
Morgan, J Harry | 1911-1914 | D | Northampton | 18 | 1857 - | |
Nulty, James T. | 1911-1914 | FD | Philadelphia | 8 | 05/09/1857 - 02/26/1935 | |
Powell, Archibald Weaver | 1911-1914 | R | Allegheny | 44 | 1872 - 05/27/1940 | |
Salus, Samuel Wieder | President Pro Tempore | 1911-1938 | R | Philadelphia | 2 | 08/30/1872 - 12/29/1945 |
Shields Jr., Moses | 1909-1912 | R | Bradford, Susquehanna, Wyoming | 23 | 04/24/1853 - 11/15/1922 | |
Snyder, Charles A. | 1909-1918 | R | Schuylkill | 29 | 04/16/1867 - 12/07/1931 | |
Sones, Charles Wesley | 1911-1938* | D | Columbia, Lycoming, Montour, Sullivan | 24 | 1859 - 1944 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 09/16/1870 - 03/28/1928 |
Thomson, Oscar E. | 1905-1912 | R | Chester | 19 | 11/14/1862 - 05/23/1932 | |
Tustin, Ernest Leigh | 1907-1912 | R | Philadelphia | 4 | 12/20/1862 - 12/19/1921 | |
Vare Sr., Edwin Hornberger | 1909-1922 | R | Philadelphia | 1 | 07/19/1862 - 10/16/1922 | |
Wasbers, Henry | 1911-1918 | D | York | 28 | 1863 - 1930 | |
Weingartner, George T | 1909-1932* | R | Beaver, Lawrence | 47 | 1875 - | |
Wertz, George Munson | 1909-1912 | R | Cambria | 35 | 01/18/1856 - 11/19/1928 | |
Wilbert, David A | 1905-1912 | R | Allegheny | 43 | 1862 - 1912 | |
Wolf Sr., Clarence W. | 1909-1912 | R | Philadelphia | 7 | 04/09/1860 - 07/23/1937 |
*served non-consecutive terms