Name | Position | Session | Party | County | District | Born/Died |
---|---|---|---|---|---|---|
Adams, James Lee | 1909-1912 | R | Allegheny | 45 | 1873 - 1942 | |
Baldwin, Frank Elmer | 1909-1932* | R | McKean, Potter, Tioga | 25 | 06/04/1866 - 08/04/1943 | |
Blewett, Edward Francis | 1907-1910 | D | Lackawanna | 22 | 01/02/1859 - 05/26/1926 | |
Campbell, James M. | 1907-1920* | R | Crawford, Mercer | 50 | 02/15/1868 - 06/11/1919 | |
Catlin, Sterling Ross | 1905-1920 | R | Luzerne | 21 | 01/27/1842 - 03/23/1919 | |
Cochran, James Henry | 1895-1910 | D | Columbia, Lycoming, Montour, Sullivan | 24 | 01/14/1845 - 12/06/1911 | |
Crawford, John W | 1897-1910 | R | Allegheny | 45 | 1861 - 1909 | |
Crow, Wiliam Evans | Majority Floor Leader, President Pro Tempore |
1907-1922 | R | Fayette | 32 | 03/10/1870 - 08/02/1922 |
Dewalt, Arthur Granville | 1903-1910 | D | Lehigh | 16 | 10/11/1854 - 10/26/1931 | |
Dimeling, George McClellan | 1907-1910 | D | Centre, Clearfield | 34 | 1862 - 1921 | |
Durham, Israel Wilson | 1897-1910* | R | Philadelphia | 2,6 | 10/24/1855 - 06/28/1909 | |
Fox, John E | 1901-1912 | R | Dauphin | 15 | 1862 - 1942 | |
Gerberich, Daniel Philip | President Pro Tempore | 1905-1916 | R | Lancaster, Lebanon | 17 | 10/01/1854 - 11/29/1917 |
Grim, (Isaac) Webster | 1903-1910 | D | Bucks | 10 | 08/11/1866 - 07/24/1947 | |
Hall, James Knox Polk | 1903-1914 | D | Cameron, Clarion, Clinton, Elk, Forest | 23,26 | 1844 - 1915 | |
Harper Sr., Thomas Buckman | 1909-1910 | R | Montgomery | 12 | 09/09/1859 - 05/18/1910 | |
Hays, Thomas R. | 1909-1912 | R | Armstrong, Butler | 41 | 01/19/1840 - 02/29/1920 | |
Herbst, Edwin M. | 1901-1916 | D | Berks | 11 | 09/10/1857 - 02/17/1919 | |
Homsher, John G. | President Pro Tempore | 1909-1938 | R | Lancaster | 13 | 07/01/1859 - 09/14/1938 |
Hulings, Willis J | 1907-1910 | R | Venango, Warren | 48 | 1850 - 1924 | |
James, Edward F. | 1907-1910 | R | Luzerne | 20 | 07/18/1864 - 04/18/1922 | |
Jamison, John Martin | 1909-1912 | R | Westmoreland | 39 | 1864 - 1950 | |
Keyser Sr., William Henry | 1901-1912 | R | Philadelphia | 3,5 | 05/19/1855 - 02/15/1917 | |
Kline, Charles Howard | President Pro Tempore | 1907-1914 | R | Allegheny | 38 | 12/25/1870 - 07/22/1933 |
Klinedinst, David Philip | 1907-1910 | D | York | 28 | 1870 - 1940 | |
Kurtz, Theodore M | 1909-1916 | R | Indiana, Jefferson | 37 | 1868 - 1945 | |
Langfitt, Joseph A | 1907-1910 | R | Allegheny | 44 | 1858 - | |
Manbeck, William Henry | 1905-1912 | R | Cumberland, Juniata, Mifflin, Perry | 31 | 02/15/1863 - 03/19/1938 | |
Martin, William Augustus | 1887-1912* | D | Adams, Cumberland, Franklin | 32,33 | 08/17/1842 - 10/22/1922 | |
McConnell, William Calder | 1909-1922* | R | Northumberland, Snyder, Union | 27 | 04/04/1860 - 03/16/1949 | |
McIlhenny, Francis Salisbury | 1907-1914 | R | Philadelphia | 6 | 10/03/1873 - 05/06/1927 | |
McNichol Sr., James Patrick | 1905-1916 | D | Philadelphia | 3,7 | 07/03/1864 - 11/14/1917 | |
Miller, Benjamin Franklin | 1907-1910 | D | Northampton | 18 | 1858 - | |
Miller, William C | 1903-1910 | R | Bedford, Fulton, Somerset | 36 | 1868 - | |
Murphy, John T | 1907-1910 | R | Philadelphia | 8 | 1860 - 1968 | |
Riley, Harry I | 1909-1910 | R | Allegheny | 40 | 1856 - | |
Roberts, Algernon Brooke | 1903-1910 | R | Montgomery | 12 | 08/12/1875 - 01/06/1909 | |
Rodgers, Elliott | 1907-1910 | R | Allegheny | 42 | 1865 - 1917 | |
Rowland, Miles C. | 1909-1910 | D | Carbon, Monroe, Pike, Wayne | 14 | 04/25/1869 - 02/06/1922 | |
Shields Jr., Moses | 1909-1912 | R | Bradford, Susquehanna, Wyoming | 23 | 04/24/1853 - 11/15/1922 | |
Sisson, Albert Everton | President Pro Tempore | 1901-1924* | R | Erie | 49 | 01/12/1851 - 12/10/1931 |
Snyder, Charles A. | 1909-1918 | R | Schuylkill | 29 | 04/16/1867 - 12/07/1931 | |
Sproul, William Cameron | President Pro Tempore | 1897-1920 | R | Delaware | 9 | 09/16/1870 - 03/28/1928 |
Templeton, Chambers O | 1907-1910 | R | Blair, Huntingdon | 30 | 1859 - 1916 | |
Thomson, Oscar E. | 1905-1912 | R | Chester | 19 | 11/14/1862 - 05/23/1932 | |
Tustin, Ernest Leigh | 1907-1912 | R | Philadelphia | 4 | 12/20/1862 - 12/19/1921 | |
Vare Sr., Edwin Hornberger | 1909-1922 | R | Philadelphia | 1 | 07/19/1862 - 10/16/1922 | |
Walton, Daniel Spindler | President Pro Tempore | 1895-1910* | R | Fayette, Greene, Washington | 40,46 | 05/17/1853 - 09/10/1934 |
Weingartner, George T | 1909-1932* | R | Beaver, Lawrence | 47 | 1875 - | |
Wertz, George Munson | 1909-1912 | R | Cambria | 35 | 01/18/1856 - 11/19/1928 | |
Wilbert, David A | 1905-1912 | R | Allegheny | 43 | 1862 - 1912 | |
Wolf Sr., Clarence W. | 1909-1912 | R | Philadelphia | 7 | 04/09/1860 - 07/23/1937 |
*served non-consecutive terms